Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Accumulative deposit | CPL | ![]() | 2200 rub | н/д | n/a | n/a | No data | ||
Accumulative deposit | CPL | ![]() | 2400 rub | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 20 usd | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 25 usd | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() ![]() ![]() | 30 usd | н/д | n/a | n/a | No data | ||
Default | CPL | ![]() | 2 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 20 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 35 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 40 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 190 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 30 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 50 usd | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 14 usd | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 16 usd | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 35 usd | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 4000 rub | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 45 usd | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() | 5000 rub | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() ![]() | 13 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() ![]() | 18 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() | 2500 rub | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() ![]() ![]() | 26 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() | 27 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() | 30 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() | 3400 rub | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() | 40 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() | 5200 rub | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() ![]() | 7 usd | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() | 60 % | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 75 % | н/д | n/a | n/a | No data | ||
Revenue Share | CPS-% | ![]() ![]() ![]() | 30 % | н/д | 30 | 30 | 100 | ||
Revenue Share (RU) | CPS-% | ![]() | 30 % | н/д | 30 | 30 | 100 | ||
Revenue Share (остальное гео) | CPS-% | ![]() | 20 % | н/д | 30 | 30 | 100 | ||
Active player | CPL | ![]() ![]() | 1812.26 RUB | н/д | n/a | 15 | No data | ||
Active player | CPL | ![]() | 3171.46 RUB | н/д | n/a | 15 | No data | ||
Active player | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 792.87 RUB | н/д | n/a | 15 | No data | ||
Внесение депозита - RU (BL5$) | CPL | ![]() | 3600 RUB | н/д | 15 | 30 | 95.72 | ||
Внесение депозита (IN) | CPL | ![]() | 70 USD | н/д | 15 | 30 | 68.27 | ||
Внесение депозита (MY) | CPL | ![]() | 50 USD | н/д | 15 | 30 | 68.27 | ||
Депозит | CPL | ![]() ![]() ![]() | 15.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 35.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 4500.00 RUB | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 2300 rub | н/д | n/a | n/a | No data | ||
Квалификация | CPL | ![]() | 21 usd | н/д | n/a | n/a | No data | ||
Квалификация | CPL | ![]() | 30 usd | н/д | n/a | n/a | No data | ||
Квалификация | CPL | ![]() | 35 usd | н/д | n/a | n/a | No data | ||
Квалификация | CPL | ![]() | 55 usd | н/д | n/a | n/a | No data | ||
Квалификация (Россия) | CPL | ![]() | 4000 RUB | н/д | 0 | 360 | No data | ||
Квалификация RU | CPL | ![]() | 3600.00 RUB | н/д | 16 | 365 | No data | ||
Минимальный первый депозит: 5$ + 10 ставок | CPL | ![]() | 0 RUB | н/д | n/a | n/a | No data | ||
Первый депозит IN | CPL | ![]() | 30.00 USD | н/д | 16 | 365 | No data | ||
Registration | CPL | ![]() | 0.00 RUB | н/д | 0 | 0 | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 0 RUB | н/д | 15 | 30 | 95.72 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 USD | н/д | 30 | 30 | 100 | ||
Registration | CPL | ![]() | 0 RUB | н/д | 30 | 30 | 84.33 | ||
Registration | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Регистрация активного пользователя с депозитом 350 руб (5$) | CPL | ![]() | 3250.00 RUB | н/д | 0 | 0 | No data |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advertise.ru | Registration | ![]() | ![]() | % AR | 83.7 | 84.33 | 2023-05-28 04:01:22 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 83.13 | 83.7 | 2023-05-27 04:01:22 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 82.55 | 83.13 | 2023-05-26 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 82 | 82.55 | 2023-05-25 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 81.5 | 82 | 2023-05-24 04:01:21 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 81.2 | 81.5 | 2023-05-23 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.78 | 81.2 | 2023-05-22 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.35 | 80.78 | 2023-05-21 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.03 | 80.35 | 2023-05-20 04:01:22 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 79.9 | 80.03 | 2023-05-19 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.33 | 79.9 | 2023-05-18 04:01:22 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.1 | 80.33 | 2023-05-17 04:01:23 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.08 | 80.1 | 2023-05-16 04:01:22 |
Advertise.ru | Registration | ![]() | ![]() | % AR | 80.25 | 80.08 | 2023-05-15 04:01:23 |
AN | Traffic type | What | Date |
---|---|---|---|
CityAds | Popup | Was prohibited | 2021-07-14 00:29:33 |
CityAds | AdSpot/RichMedia/Sliding | Was prohibited | 2021-06-23 00:29:08 |
OFFERRUM | Doorway | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Contextual | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Was allowed | 2021-06-17 00:58:01 | |
OFFERRUM | Clickunder | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Targeted ads in socials | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Cashback | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | API/XML | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Contextual for brand | Was prohibited | 2021-06-17 00:58:01 |
OFFERRUM | Incentivized | Was prohibited | 2021-06-17 00:58:01 |
Gmblng | Was prohibited | 2020-07-20 14:01:04 | |
LeadTrade | Clickunder | Was allowed | 2020-02-27 20:01:05 |
LeadTrade | Incentivized | Was prohibited | 2020-02-27 20:01:05 |
3snet | Clickunder | Was allowed | 2020-01-22 02:01:10 |
3snet | Was prohibited | 2020-01-22 02:01:10 | |
Advertise.ru | Doorway | Was allowed | 2019-11-29 18:01:09 |
3snet | Clickunder | Was prohibited | 2019-11-04 12:01:09 |
Advertise.ru | Doorway | Was prohibited | 2019-09-13 20:01:13 |
CityAds | Adult | Was allowed | 2019-03-18 22:32:16 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Adsellerator | New target | -- | Default geo:India, level:0, payout:2 usd | 2023-03-04 06:01:31 |
Adsellerator | Deleted target | geo:, level:, payout: | -- | 2023-03-04 06:01:31 |
Advertise.ru | Deleted target | Deposit geo:Russia, level:0, payout:5000 RUB | -- | 2022-08-04 14:01:13 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-04-28 20:01:10 |
Advertise.ru | Deleted target | Внесение депозита (BL5$) geo:Russia, level:0, payout:5000 RUB | -- | 2022-04-28 20:01:10 |
Advertise.ru | New target | -- | Registration geo:Tajikistan, level:0, payout:0 USD | 2022-03-24 14:01:10 |
Advertise.ru | Deleted target | Внесение депозита RU (BL10$) geo:Russia, level:0, payout:3000 RUB | -- | 2022-03-24 14:01:10 |
Cpagetti | Deleted target | Депозит geo:Ukraine, level:0, payout:30.00 USD | -- | 2022-03-01 16:01:05 |
3snet | Deleted target | geo:, level:, payout: | -- | 2022-02-24 14:01:21 |
3snet | Deleted target | geo:, level:, payout: | -- | 2021-12-28 12:01:25 |
Advertise.ru | New target | -- | Внесение депозита - RU (BL5$) geo:Russia, level:0, payout:3600 RUB | 2021-12-17 16:01:07 |
Advertise.ru | Deleted target | Внесение депозита (BL5$) geo:Russia, level:0, payout:3000 RUB | -- | 2021-12-17 16:01:07 |
Cpagetti | New target | -- | Депозит geo:Tajikistan, level:0, payout:15.00 USD | 2021-11-30 18:01:05 |
Cpagetti | Deleted target | Депозит geo:Tajikistan, level:0, payout:15.00 USD | -- | 2021-11-29 22:01:05 |
Advertise.ru | New target | -- | Revenue Share (остальное гео) geo:Russia, level:0, payout:20 % | 2021-07-23 12:01:16 |
Advertise.ru | Deleted target | Внесение депозита (TH) geo:Thailand, level:0, payout:70 USD | -- | 2021-07-13 16:01:07 |
OFFERRUM | New target | -- | Квалификация (Россия) geo:Russia, level:0, payout:4000 RUB | 2021-06-17 00:58:01 |
OFFERRUM | Deleted target | Registration geo:Russia, level:0, payout:0 RUB | -- | 2021-06-17 00:58:01 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2021-06-15 16:01:07 |
3snet | New target | -- | geo:, level:, payout: | 2021-06-14 18:01:21 |