Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Car rental | CPS-% | ![]() ![]() | 0.8% USD | н/д | 85 | 30 | No data |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Actionpay | Car rental | ![]() | ![]() | % AR | 56 | 57 | 2021-04-21 10:03:24 |
Actionpay | Car rental | ![]() | ![]() | % AR | 57 | 56 | 2021-04-19 10:03:24 |
Actionpay | Car rental | ![]() | ![]() | % AR | 56 | 57 | 2021-04-18 10:03:34 |
Actionpay | Car rental | ![]() | ![]() | % AR | 57 | 56 | 2021-04-17 10:03:31 |
Actionpay | Car rental | ![]() | ![]() | % AR | 56 | 57 | 2021-04-15 10:03:28 |
Actionpay | Car rental | ![]() | ![]() | % AR | 55 | 56 | 2021-04-14 10:03:36 |
Actionpay | Car rental | ![]() | ![]() | % AR | 57 | 55 | 2021-04-12 10:03:30 |
Actionpay | Car rental | ![]() | ![]() | % AR | 56 | 57 | 2021-04-11 10:03:31 |
Actionpay | Car rental | ![]() | ![]() | % AR | 55 | 56 | 2021-04-09 10:03:24 |
Actionpay | Car rental | ![]() | ![]() | % AR | 54 | 55 | 2021-04-08 12:03:22 |
Spy as others do
If you need to find an alternative