Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Revenue Share (от прибыли компании) | CPS-% | ![]() | 20 % | н/д | 7 | 30 | 100 | ||
Проигрыш игрока | CPS-% | ![]() | 20 % | н/д | 0 | 360 | No data | ||
Profit sharing | CPS-% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17.50% | н/д | n/a | 30 | No data | ||
Profit sharing | CPS-% | ![]() ![]() ![]() ![]() ![]() | 21.00% | н/д | n/a | 30 | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 7 | 30 | 100 | ||
Registration | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
OFFERRUM | Doorway | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Contextual | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Was allowed | 2021-06-17 00:58:07 | |
OFFERRUM | Clickunder | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Targeted ads in socials | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Cashback | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | API/XML | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Contextual for brand | Was prohibited | 2021-06-17 00:58:07 |
Gmblng | Incentivized | Was prohibited | 2020-06-30 18:01:18 |
Gmblng | Targeted ads in socials | Was allowed | 2020-04-10 20:01:18 |
Gmblng | Cashback | Was allowed | 2020-04-10 20:01:18 |
Gmblng | API/XML | Was allowed | 2020-04-10 20:01:18 |
OFFERRUM | Contextual for brand | Was allowed | 2020-03-25 16:01:38 |
Gmblng | Contextual for brand | Was prohibited | 2019-07-26 20:01:14 |
AN | Event | Old | New | Date |
---|---|---|---|---|
OFFERRUM | Deleted target | Registration geo:Whole world, level:0, payout:0 USD | -- | 2021-06-17 00:58:07 |
Gmblng | New target | -- | Проигрыш игрока geo:Whole world, level:0, payout:20 % | 2020-12-11 20:01:16 |
Gmblng | Deleted target | Процент с проигрыша geo:Whole world, level:0, payout:20 % | -- | 2020-12-11 20:01:16 |
Spy as others do
If you need to find an alternative
Title | Status | Payout | Hold | Postclick | % | Net | Category |
---|---|---|---|---|---|---|---|
GamblingOnline casino | ![]() | 0.4 EUR ... 80 EUR | n/a | n/a | No data | 2 | Games ↳ Gamble |
Smartlink for GamblingSmartlink for Gambling | ![]() | No data | 1 | Games ↳ Gamble | |||
Gambling SmartlinkGambling Smartlink | ![]() ![]() | 0 usd 21 usd 90.0000 USD | 14 - n/a | 60 - n/a | No data | 2 | Games ↳ Gamble |
1xGames - онлайн казино1xGames - онлайн казино | ![]() | 0 rub 25% | n/a | n/a | No data | 1 | Games ↳ Gamble |
1win - ставки на спорт1win - ставки на спорт | ![]() ![]() | 0 RUB 40% 50% | 0 | 360 | 50 | 3 | Games ↳ Gamble |
PinUP ставки на спортPinUP ставки на спорт | ![]() | 0 RUB | n/a | n/a | No data | 1 | Games ↳ Gamble |
Mostbet - ставкиMostbet - ставки | ![]() | No data | 1 | Games ↳ Gamble |