Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() | 110 eur | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 45 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() ![]() ![]() ![]() ![]() ![]() | 0 % | н/д | n/a | n/a | No data | ||
Депозит | CPL | ![]() | 85.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Первый депозит FR | CPL | ![]() | 100.00 EUR | н/д | 32 | 365 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Contextual | Was allowed | 2022-10-04 18:01:26 |
3snet | Contextual for brand | Was allowed | 2022-10-04 18:01:26 |
3snet | Mobile | Was allowed | 2022-10-04 18:01:26 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Aff1 | Deleted target | Первый депозит ES geo:Spain, level:0, payout:90.00 EUR | -- | 2021-02-15 20:01:15 |
Aff1 | New target | -- | geo:, level:, payout: | 2020-11-27 22:01:19 |
Aff1 | Deleted target | Подтвержденный FD ES geo:Spain, level:0, payout:90.00 EUR | -- | 2020-11-27 22:01:19 |
3snet | Deleted target | geo:, level:, payout: | -- | 2020-11-11 12:01:15 |
3snet | New target | -- | Rev Share geo:Finland, level:0, payout:0 % | 2020-07-20 18:02:37 |
3snet | New target | -- | Deposit geo:Canada, level:0, payout:110 eur | 2020-06-03 14:01:31 |
3snet | Deleted target | geo:, level:, payout: | -- | 2020-06-03 14:01:31 |
3snet | New target | -- | Rev Share geo:Spain, level:0, payout:0 % | 2020-05-21 18:01:19 |
3snet | Deleted target | geo:, level:, payout: | -- | 2020-05-21 18:01:19 |
Spy as others do
If you need to find an alternative