Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() | 80 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Первый депозит HU | CPL | ![]() | 120 EUR | н/д | 30 | 365 | 100 | ||
Первый депозит IT | CPL | ![]() | 140 EUR | н/д | 30 | 365 | 100 | ||
Первый депозит PL | CPL | ![]() | 140 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 365 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Contextual for brand | Was prohibited | 2022-11-07 10:01:21 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Первый депозит PL geo:Poland, level:0, payout:140 EUR | 2023-01-27 12:01:38 |
Advertise.ru | Deleted target | Registration geo:India, level:0, payout:0 EUR | -- | 2023-01-26 16:01:17 |
Advertise.ru | New target | -- | Первый депозит IT geo:Italy, level:0, payout:140 EUR | 2023-01-25 16:01:16 |
Advertise.ru | Deleted target | Registration geo:Germany, level:0, payout:0 EUR | -- | 2023-01-09 14:01:17 |
Advertise.ru | Deleted target | Registration geo:Russia, level:0, payout:0 EUR | -- | 2022-01-11 18:01:08 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2021-09-22 18:01:19 |
Advertise.ru | Deleted target | Registration geo:Brazil, level:0, payout:0 EUR | -- | 2021-09-22 18:01:19 |
Alfaleads | New target | -- | Baseline geo:Poland, level:0, payout:80 eur | 2021-03-05 16:01:15 |
Alfaleads | Deleted target | geo:, level:, payout: | -- | 2021-03-05 16:01:15 |
Advertise.ru | Deleted target | Baseline BR, IN geo:Canada, level:0, payout:40 EUR | -- | 2021-01-22 16:01:07 |
Spy as others do
If you need to find an alternative