Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
RevShare | CPS-% | ![]() ![]() ![]() | 45 % | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
First Deposit | CPL | ![]() ![]() ![]() | 2600 RUB | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
First Deposit | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
Registration | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
Registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Gagarin Partners | Was allowed | 2020-02-28 00:01:02 | |
Gagarin Partners | Was prohibited | 2020-02-27 22:01:02 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Gagarin Partners | Deleted target | Registration geo:Azerbaijan, level:0, payout:0 RUB | -- | 2020-07-13 14:01:02 |
Gagarin Partners | New target | -- | geo:, level:, payout: | 2019-12-03 16:01:02 |
Gagarin Partners | New target | -- | geo:, level:, payout: | 2019-08-09 16:01:02 |
Spy as others do
If you need to find an alternative