Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Аккумулятивный депозит | CPL | ![]() | 42 EUR | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() | 0 EUR | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() | 0 EUR | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() | 42 EUR | н/д | 0 | 360 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Gmblng | Incentivized | Was prohibited | 2020-06-30 18:01:13 |
Gmblng | Targeted ads in socials | Was allowed | 2020-04-10 20:01:13 |
Gmblng | Cashback | Was allowed | 2020-04-10 20:01:13 |
Gmblng | API/XML | Was allowed | 2020-04-10 20:01:13 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Gmblng | New target | -- | Registration geo:Whole world, level:0, payout:0 EUR | 2020-12-11 20:01:13 |
Gmblng | Deleted target | Аккумулятивный депозит geo:Whole world, level:0, payout:42 EUR | -- | 2020-12-11 20:01:13 |
Spy as others do
If you need to find an alternative