Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
CPA | CPL | ![]() | 2300 RUB | н/д | 0 | 365 | 0 | ||
CPA | CPL | ![]() | 30 USD | н/д | 0 | 365 | 0 | ||
CPA_high | CPL | ![]() | 6000 RUB | н/д | 0 | 365 | 0 | ||
CPA_medium | CPL | ![]() | 3000 RUB | н/д | 0 | 365 | 0 | ||
Deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 2600 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 200 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 2200 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 3100 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 35 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 6100 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 2200 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 2500.0000 RUB | н/д | 14 | 60 | |||
first deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
high deposit | CPL | ![]() | 4800 rub | н/д | n/a | n/a | No data | ||
high deposit | CPL | ![]() | 6000 rub | н/д | n/a | n/a | No data | ||
low deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
low deposit | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
medium deposit | CPL | ![]() | 2400 rub | н/д | n/a | n/a | No data | ||
medium deposit | CPL | ![]() | 3200 rub | н/д | n/a | n/a | No data | ||
minimal deposit | CPL | ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() | 80 % | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() | 80 % | н/д | n/a | n/a | No data | ||
RevShare | CPS-% | ![]() | % | н/д | n/a | n/a | No data | ||
RevShare | CPS-% | ![]() | % | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 0 RUB | н/д | 30 | 1 | 66.67 | ||
Внесение депозита (high) | CPL | ![]() | 6000 RUB | н/д | 30 | 1 | 100 | ||
Внесение депозита (low) | CPL | ![]() | 0 RUB | н/д | 30 | 1 | 100 | ||
Внесение депозита (medium) | CPL | ![]() | 3000 RUB | н/д | 30 | 1 | 100 | ||
Comission | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 30 | 1 | 66.67 | ||
Установка и вход | CPL | ![]() | 120 RUB | н/д | 30 | 1 | 66.67 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Contextual | Was allowed | 2022-10-04 18:01:26 |
3snet | Mobile | Was allowed | 2022-10-04 18:01:26 |
AN | Event | Old | New | Date |
---|---|---|---|---|
3snet | New target | -- | Deposit geo:Russia, level:0, payout:0 rub | 2022-11-21 12:01:28 |
Alfaleads | New target | -- | Comission geo:Whole world, level:0, payout:0 usd | 2022-08-07 12:01:53 |
Alfaleads | New target | -- | high deposit geo:Russia, level:0, payout:4800 rub | 2022-06-03 16:01:31 |
Alfaleads | Deleted target | geo:, level:, payout: | -- | 2022-06-03 16:01:31 |
Advertise.ru | New target | -- | Внесение депозита (high) geo:Russia, level:0, payout:6000 RUB | 2022-06-02 12:01:29 |
Advertise.ru | Deleted target | Deposit geo:Russia, level:0, payout:3000 RUB | -- | 2022-06-02 12:01:29 |
Alfaleads | Deleted target | geo:, level:, payout: | -- | 2022-06-01 23:11:54 |
Alfaleads | New target | -- | high deposit geo:Russia, level:0, payout:6000 rub | 2022-06-01 23:11:51 |
LeadTrade | Deleted target | Registration geo:Russia, level:0, payout:0 RUB | -- | 2021-06-04 18:01:06 |
Spy as others do
If you need to find an alternative