Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() | 180 usd | н/д | n/a | n/a | No data | ||
minimal deposit | CPL | ![]() ![]() | 150 usd | н/д | n/a | n/a | No data | ||
minimal deposit | CPL | ![]() ![]() | 180 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Внесение депозита - Google Ads + SEO | CPL | ![]() ![]() | 280 USD | н/д | 30 | 30 | 100 | ||
Депозит | CPL | ![]() | 90.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() ![]() | 85 usd | н/д | n/a | n/a | No data | ||
Подтверждение регистрации | CPL | ![]() ![]() | 9.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Registration | CPL | ![]() ![]() | 0 USD | н/д | 30 | 30 | 100 | ||
Registration | CPL | ![]() ![]() | 0 usd | н/д | n/a | n/a | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Adult | Was prohibited | 2023-04-07 12:01:38 |
Advertise.ru | Was prohibited | 2023-04-07 12:01:38 | |
Advertise.ru | Cashback | Was prohibited | 2023-04-07 12:01:38 |
Advertise.ru | Clickunder | Was prohibited | 2023-04-07 12:01:38 |
Advertise.ru | Popup | Was prohibited | 2023-04-07 12:01:38 |
Advertise.ru | Banner | Was prohibited | 2023-04-07 12:01:38 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Внесение депозита - Google Ads + SEO geo:Spain, level:0, payout:280 USD | 2023-04-07 12:01:38 |
Advertise.ru | Deleted target | Первый депозит - Google UAC + Socials geo:Spain, level:0, payout:160 USD | -- | 2023-04-07 12:01:38 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2023-03-14 20:01:10 |
Advertise.ru | Deleted target | Внесение депозита (PPC) geo:Spain, level:0, payout:250 USD | -- | 2023-03-14 20:01:10 |
Advertise.ru | Deleted target | Первый депозит (apps ios/android) geo:Spain, level:0, payout:160 USD | -- | 2022-11-29 18:01:33 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-11-07 14:01:19 |
Advertise.ru | Deleted target | Первый депозит (apps ios/android) geo:Italy, level:0, payout:140 USD | -- | 2022-07-27 14:01:17 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-05-18 12:01:30 |
Alfaleads | New target | -- | minimal deposit geo:Spain, level:0, payout:180 usd | 2021-04-21 16:01:11 |
Cpacash | New target | -- | Депозит geo:Italy, level:0, payout:85 usd | 2020-07-08 14:01:02 |
Spy as others do
If you need to find an alternative