Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 74 usd | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 usd | н/д | 45 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Депозит | CPL | ![]() | 3705 RUB | н/д | 90 | 365 | No data | ||
Депозит | CPL | ![]() | 1140 RUB | н/д | 90 | 365 | No data | ||
Депозит | CPL | ![]() | 1710 RUB | н/д | 90 | 365 | No data | ||
Депозит | CPL | ![]() | 2280 RUB | н/д | 90 | 365 | No data | ||
Депозит | CPL | ![]() | 2850 RUB | н/д | 90 | 365 | No data | ||
Депозит | CPL | ![]() | 35 USD | н/д | 90 | 90 | No data | ||
Депозит | CPL | ![]() | 55 USD | н/д | 90 | 90 | No data | ||
Депозит | CPL | ![]() | 70 USD | н/д | 90 | 90 | No data | ||
Первый депозит ( in-app, search, ppc, direct websites) | CPL | ![]() ![]() | 40 USD | н/д | 15 | 30 | 100 | ||
Первый депозит (e-mail, social posts, telegram) | CPL | ![]() ![]() | 20 USD | н/д | 15 | 30 | 100 | ||
Первый депозит (e-mail, social posts, telegramm) | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 USD | н/д | 15 | 30 | 69.7 | ||
Первый депозит (in-app, search, ppc, direct websites) | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 65 USD | н/д | 15 | 30 | 69.7 | ||
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 365 | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 365 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() ![]() | 0 USD | н/д | 15 | 30 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 USD | н/д | 15 | 30 | 69.7 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 60 usd | 30 usd | 2021-01-25 20:01:09 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 30 usd | 60 usd | 2021-01-25 18:01:20 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 70.3 | 69.7 | 2021-01-25 04:01:09 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 60 usd | 30 usd | 2021-01-24 16:01:07 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 30 usd | 60 usd | 2021-01-24 12:01:08 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 70.13 | 70.3 | 2021-01-24 04:01:10 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 69.9 | 70.13 | 2021-01-23 04:01:09 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 60 usd | 30 usd | 2021-01-23 02:01:10 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 30 usd | 60 usd | 2021-01-23 00:01:11 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 69.45 | 69.9 | 2021-01-22 04:01:07 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 69.03 | 69.45 | 2021-01-21 04:01:07 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 69.05 | 69.03 | 2021-01-20 04:01:07 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 68.83 | 69.05 | 2021-01-19 04:01:07 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 30 usd | 60 usd | 2021-01-18 06:01:10 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 60 usd | 30 usd | 2021-01-18 00:01:09 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 30 usd | 60 usd | 2021-01-17 22:01:11 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 68.58 | 68.83 | 2021-01-17 04:01:07 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 60 usd | 30 usd | 2021-01-15 04:01:09 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 68.25 | 68.58 | 2021-01-15 04:01:07 |
Mobytize | First Deposit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 30 usd | 60 usd | 2021-01-15 02:01:10 |
AN | Traffic type | What | Date |
---|---|---|---|
LeadTrade | Contextual | Was allowed | 2019-12-05 00:01:05 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Mobytize | New target | -- | First Deposit geo:Ukraine, level:0, payout:30 usd | 2021-01-13 16:01:09 |
Mobytize | Deleted target | geo:, level:, payout: | -- | 2021-01-13 12:01:10 |
3snet | Deleted target | geo:, level:, payout: | -- | 2021-01-12 20:01:16 |
Advertise.ru | New target | -- | Первый депозит (e-mail, social posts, telegramm) geo:Uzbekistan, level:0, payout:30 USD | 2020-09-30 20:01:09 |
Advertise.ru | Deleted target | Первый депозит (e-mail, social posts, telegramm) geo:Whole world, level:0, payout:30 USD | -- | 2020-09-30 20:01:09 |
Advertise.ru | Deleted target | geo:, level:, payout: | -- | 2019-11-28 14:01:15 |
Advertise.ru | Deleted target | Первый депозит (Target FB, target social, My target) geo:Whole world, level:0, payout:50 USD | -- | 2019-11-21 20:01:14 |
Spy as others do
If you need to find an alternative