Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Conversion | CPL | ![]() ![]() | 102.75 USD | н/д | 0 | 7 | 0 | ||
Депозит | CPL | ![]() ![]() ![]() ![]() ![]() | 122.00 USD | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 122.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Первый депозит DE | CPL | ![]() | 120.00 EUR | н/д | 45 | 365 | No data | ||
Первый депозит FI | CPL | ![]() | 120.00 EUR | н/д | 45 | 365 | No data | ||
Первый депозит NO | CPL | ![]() | 120.00 EUR | н/д | 45 | 365 | No data |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 103.2 USD | 102.75 USD | 2021-03-05 12:01:39 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 103.36 USD | 103.2 USD | 2021-03-04 12:01:43 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 103.45 USD | 103.36 USD | 2021-03-03 12:01:35 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 104.34 USD | 103.45 USD | 2021-03-02 12:01:39 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 105.64 USD | 104.34 USD | 2021-03-01 12:01:41 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 104.45 USD | 105.64 USD | 2021-02-26 12:01:36 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 104.86 USD | 104.45 USD | 2021-02-25 12:01:34 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 105.17 USD | 104.86 USD | 2021-02-24 12:01:32 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 105.28 USD | 105.17 USD | 2021-02-23 12:01:35 |
MyLead | Conversion | ![]() | ![]() ![]() | Payout | 104.59 USD | 105.28 USD | 2021-02-22 12:01:33 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Aff1 | New target | -- | Первый депозит NO geo:Norway, level:0, payout:120.00 EUR | 2020-11-27 22:01:18 |
Aff1 | Deleted target | Подтвержденный FD NO geo:Norway, level:0, payout:120.00 EUR | -- | 2020-11-27 22:01:18 |
Cpagetti | New target | -- | Депозит geo:Republic of South Africa, level:0, payout:122.00 USD | 2020-04-02 20:01:10 |
Spy as others do
If you need to find an alternative