Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 0 usd н/д | n/a | n/a | No data | ||
Conversion | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 126.45 USD | н/д | 0 | 7 | 0 | ||
Deposit | CPL | ![]() ![]() ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Minimum FTD | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 90 usd н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() ![]() ![]() | 110 eur | н/д | n/a | n/a | No data | ||
Registration SOI | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 0 usd н/д | n/a | n/a | No data | ||
Comission | CPL | ![]() ![]() ![]() ![]() | 0 eur | н/д | n/a | n/a | No data |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.03 USD | 126.45 USD | 2021-02-26 12:01:39 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.52 USD | 125.03 USD | 2021-02-25 12:01:37 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.89 USD | 125.52 USD | 2021-02-24 12:01:35 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 126.01 USD | 125.89 USD | 2021-02-23 12:01:38 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.19 USD | 126.01 USD | 2021-02-22 12:01:36 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 124.57 USD | 125.19 USD | 2021-02-19 12:01:52 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.34 USD | 124.57 USD | 2021-02-18 12:01:55 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 126.01 USD | 125.34 USD | 2021-02-17 12:01:50 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.19 USD | 126.01 USD | 2021-02-16 12:01:50 |
MyLead | Conversion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Payout | 125.52 USD | 125.19 USD | 2021-02-15 12:01:44 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advendor | New target | -- | Minimum FTD geo:Germany, level:0, payout:90 usd | 2020-07-17 18:01:22 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2020-07-17 18:01:22 |
Advendor | New target | -- | geo:, level:, payout: | 2020-03-19 14:01:21 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2020-03-19 14:01:21 |
Spy as others do
If you need to find an alternative