Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() | 19 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 24 usd | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() | 20 usd | н/д | 45 | 365 | 100 | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Внесение депозита (контекст, SEO) | CPL | ![]() | 30 USD | н/д | 15 | 365 | 92.53 | ||
Внесение депозита (приложения, ФБ) | CPL | ![]() | 20 USD | н/д | 15 | 365 | 92.53 | ||
Депозит | CPL | ![]() | 23.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 1500 RUB | н/д | 90 | 90 | No data | ||
Депозит | CPL | ![]() | 2100 RUB | н/д | 90 | 90 | No data | ||
Депозит | CPL | ![]() | 465 uah | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() | 1000 UAH | н/д | 14 | 180 | 99.55 | ||
Первый депозит UA FB+apps | CPL | ![]() | 1300.00 RUB | н/д | 16 | 365 | No data | ||
Первый депозит UA Сontextual | CPL | ![]() | 1850.00 RUB | н/д | 16 | 365 | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 15 | 365 | 92.53 | ||
Registration | CPL | ![]() | 0 uah | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 UAH | н/д | 14 | 180 | 99.55 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 92.73 | 92.53 | 2021-02-28 04:01:10 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.54 | 99.55 | 2021-02-27 08:01:03 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 94.67 | 92.73 | 2021-02-27 04:01:10 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.53 | 99.54 | 2021-02-26 08:01:03 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 94.4 | 94.67 | 2021-02-26 04:01:11 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.55 | 99.53 | 2021-02-25 08:01:03 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 94.57 | 94.4 | 2021-02-25 04:01:10 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 94.63 | 94.57 | 2021-02-24 04:01:10 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 95.07 | 94.63 | 2021-02-23 04:01:10 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.54 | 99.55 | 2021-02-22 08:01:03 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 95.13 | 95.07 | 2021-02-22 04:01:10 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 95.23 | 95.13 | 2021-02-21 04:01:10 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.50 | 99.54 | 2021-02-20 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.51 | 99.50 | 2021-02-19 08:01:04 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 95.33 | 95.23 | 2021-02-19 04:01:10 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.50 | 99.51 | 2021-02-18 12:01:05 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 95.3 | 95.33 | 2021-02-18 06:01:11 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 95.1 | 95.3 | 2021-02-17 04:01:11 |
Gagarin Partners | Registration | ![]() | ![]() | % AR | 99.52 | 99.50 | 2021-02-16 08:01:03 |
Advertise.ru | Внесение депозита (контекст, SEO) | ![]() | ![]() | % AR | 94.93 | 95.1 | 2021-02-16 04:01:10 |
AN | Traffic type | What | Date |
---|---|---|---|
Gagarin Partners | Contextual | Was allowed | 2020-05-14 18:01:03 |
Gagarin Partners | Adult | Was prohibited | 2020-05-14 18:01:03 |
Gagarin Partners | Doorway | Was prohibited | 2020-05-14 18:01:03 |
Gagarin Partners | Was prohibited | 2020-05-14 18:01:03 | |
Gagarin Partners | API/XML | Was prohibited | 2020-05-14 18:01:03 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Aff1 | New target | -- | Первый депозит UA Сontextual geo:Ukraine, level:0, payout:1850.00 RUB | 2021-02-18 18:01:15 |
Aff1 | Deleted target | geo:, level:, payout: | -- | 2021-02-18 18:01:15 |
Advertise.ru | New target | -- | Внесение депозита (приложения, ФБ) geo:Ukraine, level:0, payout:20 USD | 2020-09-10 16:01:11 |
Advertise.ru | Deleted target | Внесение депозита (приложения) geo:Ukraine, level:0, payout:20 USD | -- | 2020-09-10 16:01:11 |
Spy as others do
If you need to find an alternative