Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() ![]() ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() ![]() ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() ![]() | 1900 rub | н/д | 45 | 365 | 100 | ||
minimal deposit | CPL | ![]() ![]() ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
minimal deposit | CPL | ![]() ![]() ![]() | 2500 rub | н/д | n/a | n/a | No data | ||
minimal deposit | CPL | ![]() ![]() ![]() | 4000 rub | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
RevShare | CPS-% | ![]() ![]() ![]() | 45 % | н/д | 14 | 180 | 99.58 | ||
Депозит | CPL | ![]() | 2300 RUB | н/д | 90 | 90 | No data | ||
Депозит | CPL | ![]() | 3300 RUB | н/д | 90 | 90 | No data | ||
First Deposit | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 99.58 | ||
First Deposit | CPL | ![]() ![]() ![]() | 5200 RUB | н/д | 14 | 180 | 99.34 | ||
First Deposit | CPL | ![]() ![]() ![]() | 3200 rub | н/д | n/a | n/a | No data | ||
Первый депозит (Facebook) | CPL | ![]() ![]() ![]() | 3000 RUB | н/д | 15 | 365 | 82.03 | ||
Первый депозит (остальные виды трафика) | CPL | ![]() ![]() ![]() | 2000 RUB | н/д | 15 | 365 | 82.03 | ||
Первый депозит (Сontextual, Seo Traffic (not brand) | CPL | ![]() ![]() ![]() | 4000 RUB | н/д | 15 | 365 | 82.03 | ||
Первый депозит KZ | CPL | ![]() | 3900 RUB | н/д | 14 | 180 | 99.34 | ||
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 15 | 365 | 82.03 | ||
Registration | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 99.34 | ||
Registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 99.58 | ||
Registration | CPL | ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 99.35 | 99.34 | 2021-03-06 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.59 | 99.58 | 2021-03-06 08:01:03 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 68.88 | 82.03 | 2021-03-06 04:01:10 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 99.33 | 99.35 | 2021-03-05 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.60 | 99.59 | 2021-03-05 08:01:03 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 82.43 | 68.88 | 2021-03-05 04:01:12 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 99.30 | 99.33 | 2021-03-04 08:01:02 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.59 | 99.60 | 2021-03-04 08:01:02 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 68.48 | 82.43 | 2021-03-04 04:01:09 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 99.20 | 99.30 | 2021-03-03 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.58 | 99.59 | 2021-03-03 08:01:03 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 82.03 | 68.48 | 2021-03-03 04:01:10 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 99.18 | 99.20 | 2021-03-02 08:01:04 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 68.68 | 82.03 | 2021-03-02 04:01:10 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 4300 rub | 1900 rub | 2021-03-02 02:01:12 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 1900 rub | 4300 rub | 2021-03-02 00:01:15 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 4300 rub | 1900 rub | 2021-03-01 22:01:13 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 1900 rub | 4300 rub | 2021-03-01 20:01:12 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 99.19 | 99.18 | 2021-03-01 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.55 | 99.58 | 2021-03-01 08:01:03 |
AN | Traffic type | What | Date |
---|---|---|---|
Mobytize | Targeted ads in socials | Was allowed | 2020-09-04 14:01:12 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Gagarin Partners | New target | -- | Registration geo:Belarus, level:0, payout:0 RUB | 2020-09-18 16:01:02 |
Gagarin Partners | Deleted target | Регестрация geo:Belarus, level:0, payout:0 RUB | -- | 2020-09-18 16:01:02 |
Gagarin Partners | Deleted target | Первый депозит KZ geo:Belarus, level:0, payout:3900 RUB | -- | 2020-08-28 16:01:03 |
Spy as others do
If you need to find an alternative