Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() | 115 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data |
Accurate analytics
AN | Event | Old | New | Date |
---|---|---|---|---|
3snet | Deleted target | geo:, level:, payout: | -- | 2021-01-19 18:01:14 |
3snet | New target | -- | geo:, level:, payout: | 2020-11-11 14:01:18 |
3snet | New target | -- | Qualification geo:Canada, level:0, payout:115 eur | 2020-10-15 12:01:16 |
3snet | Deleted target | geo:, level:, payout: | -- | 2020-10-15 12:01:16 |
Spy as others do
If you need to find an alternative