Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
RevShare | CPS-% | ![]() | 45 % | н/д | 7 | 30 | 100 | ||
Квалификация (Австралия) | CPL | ![]() | 150 USD | н/д | 0 | 360 | No data | ||
Первый депозит (Австралия) | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data | ||
Повторный депозит (Австралия) | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 14 | 30 | 100 | ||
Регистрация (Австралия) | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data |
Permitted edge
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
OFFERRUM | Doorway | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | Contextual | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | Contextual for brand | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | Was allowed | 2021-06-17 00:57:55 | |
OFFERRUM | Clickunder | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | Targeted ads in socials | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | Cashback | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | API/XML | Was allowed | 2021-06-17 00:57:55 |
OFFERRUM | Incentivized | Was prohibited | 2021-06-17 00:57:55 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Gmblng | Deleted target | Квалификация (Австралия) geo:Whole world, level:0, payout:150 USD | -- | 2021-03-31 14:01:04 |
Advertise.ru | New target | -- | RevShare geo:Australia, level:0, payout:45 % | 2021-02-10 18:01:08 |
Advertise.ru | Deleted target | geo:, level:, payout: | -- | 2021-02-10 18:01:08 |
Advertise.ru | Deleted target | Внесение депозита (BL $25) geo:Australia, level:0, payout:150 USD | -- | 2020-11-19 20:01:12 |
Spy as others do
If you need to find an alternative