Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() | 0 USD | н/д | 14 | 30 | 100 | ||
Deposit | CPL | ![]() | 0 USD | н/д | 14 | 30 | 100 | ||
Deposit | CPL | ![]() | 60 USD | н/д | 14 | 30 | 100 | ||
Внесение депозита (UAC) | CPL | ![]() | 50 USD | н/д | 14 | 30 | 100 | ||
Внесение депозита SEO | CPL | ![]() | 65 USD | н/д | 14 | 30 | 100 | ||
Депозит | CPL | ![]() | 65 USD | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 14 | 30 | 100 | ||
Registration | CPL | ![]() | 0 USD | н/д | 14 | 30 | 100 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advertise.ru | Внесение депозита SEO | ![]() | ![]() | % AR | 99.45 | 100 | 2021-03-01 04:01:09 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Внесение депозита SEO geo:Russia, level:0, payout:65 USD | 2021-02-10 18:01:08 |
Advertise.ru | Deleted target | Deposit geo:Whole world, level:0, payout:0 USD | -- | 2021-02-10 18:01:08 |
Advertise.ru | New target | -- | Внесение депозита (UAC) geo:Whole world, level:0, payout:50 USD | 2020-12-17 20:01:07 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2020-12-14 12:01:06 |
Advertise.ru | Deleted target | Внесение депозита (BL $4) UAC geo:Whole world, level:0, payout:50 USD | -- | 2020-12-03 20:01:04 |
Advertise.ru | Deleted target | Внесение депозита ( BL $4) geo:Whole world, level:0, payout:60 USD | -- | 2020-10-27 22:01:12 |
Spy as others do
If you need to find an alternative