Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() | 210 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() ![]() | 40 % | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 160 USD | н/д | 30 | 30 | 100 | ||
Registration | CPL | ![]() ![]() | 0 USD | н/д | 30 | 30 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Adult | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Was prohibited | 2021-03-30 18:01:05 | |
Advertise.ru | Cashback | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Clickunder | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Popup | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Mobile | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Banner | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Doorway | Was prohibited | 2021-03-30 18:01:05 |
Advertise.ru | Teaser Ads | Was prohibited | 2021-03-30 18:01:05 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | Deleted target | Первый депозит FB UAC Crypto geo:Canada, level:0, payout:85 USD | -- | 2021-12-13 18:01:07 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2021-12-09 16:01:07 |
Spy as others do
If you need to find an alternative