| Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | |
|---|---|---|---|---|---|---|---|---|---|
| Baseline | CPL | Australia Austria Belgium Canada Denmark and further 7 | 130 eur | н/д | н/д | н/д | Нет данных | ||
| Baseline | CPL | Kazakhstan | 40 eur | н/д | н/д | н/д | Нет данных | ||
| Baseline | CPL | Japan Poland Republic of South Africa | 50 eur | н/д | н/д | н/д | Нет данных | ||
| CPA | CPL | Australia New Zealand | 230 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Austria Denmark Germany Ireland Norway Switzerland | 240 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia New Zealand | 250 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia Austria Denmark Germany Ireland Norway Switzerland | 270 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Austria Germany New Zealand Switzerland | 280 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia Austria Germany Ireland New Zealand | 300 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia Austria Denmark Germany Ireland Norway Switzerland | 320 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Denmark Norway Switzerland | 340 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia New Zealand | 230 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Austria Denmark Germany Ireland Norway Switzerland | 240 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia New Zealand | 250 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia Austria Denmark Germany Ireland Norway Switzerland | 270 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Austria Germany New Zealand Switzerland | 280 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia Austria Germany Ireland New Zealand | 300 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Australia Austria Denmark Germany Ireland Norway Switzerland | 320 USD | н/д | 0 | 365 | 0 | ||
| CPA | CPL | Denmark Norway Switzerland | 340 USD | н/д | 0 | 365 | 0 | ||
| Deposit | CPL | Slovenia | 100 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | Austria Finland New Zealand Switzerland | 110 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | Australia Canada Cyprus Denmark Germany Ireland Norway | 115 usd | н/д | н/д | н/д | Нет данных | ||
| first deposit | CPL | Australia Austria Belgium Canada Denmark and further 11 | 0 eur | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | Kazakhstan | 40 eur | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Australia Austria Belgium Canada Denmark and further 11 | 0 eur | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Australia Austria Canada Cyprus Denmark and further 7 | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Депозит | CPL | Slovenia | 115 USD | н/д | 90 | 90 | Нет данных | ||
| Депозит | CPL | Austria | 120 USD | н/д | 90 | 90 | Нет данных | ||
| Депозит | CPL | Australia | 125 USD | н/д | 90 | 90 | Нет данных | ||
| Первый депозит | CPL | Whole world | 30 EUR | н/д | 14 | 30 | 100 | ||
| Первый депозит | CPL | Whole world | 40 EUR | н/д | 14 | 30 | 100 | ||
| Регистрация | CPL | Australia Austria Slovenia | 0 USD | н/д | 90 | 90 | Нет данных | ||
| Регистрация | CPL | Whole world | 0 EUR | н/д | 14 | 30 | 100 |
Accurate analytics
| AN | Traffic type | What | Date |
|---|---|---|---|
| 3snet | Contextual | Стал разрешенным | 2022-10-04 18:01:27 |
| 3snet | Contextual for brand | Стал разрешенным | 2022-10-04 18:01:27 |
| 3snet | Mobile | Стал разрешенным | 2022-10-04 18:01:27 |
| Пп | Событие | Было | Стало | Когда |
|---|---|---|---|---|
| UFFILIATES | Новая цель | -- | CPA geo:Australia, level:0, payout:230 USD | 2025-06-02 12:01:35 |
| UFFILIATES | Удаление цели | 1 geo:Germany, level:0, payout:120 USD | -- | 2025-06-02 12:01:35 |
| UFFILIATES | Новая цель | -- | geo:, level:, payout: | 2024-01-18 16:01:07 |
| UFFILIATES | Новая цель | -- | geo:, level:, payout: | 2023-12-07 18:01:30 |
| LeadTrade | Новая цель | -- | Registration geo:Slovenia, level:0, payout:0 USD | 2022-11-07 18:01:29 |
Spy as others do
If you need to find an alternative