Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
First Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 129 usd | н/д | 45 | 365 | 100 | ||
non geo | CPL | ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 30 | 100 | ||
Внесение первого депозита | CPL | ![]() ![]() ![]() ![]() ![]() | 120 EUR | н/д | 30 | 30 | 100 | ||
Оплаченная бронь гостиницы | CPS-% | ![]() | 2.50% | н/д | n/a | 7 | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 30 | 100 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
CityAds | Оплаченная бронь гостиницы | ![]() | ![]() | Цена на лендинге | 0 | 2021-01-23 03:02:36 |
AN | Event | Old | New | Date |
---|---|---|---|---|
CityAds | New target | -- | Оплаченная бронь гостиницы geo:Whole world, level:0, payout:2.50% | 2021-01-23 00:59:18 |
CityAds | Deleted target | Оплаченная бронь гостиницы в CALA, MEA, EU, APAC geo:European Union, level:0, payout:3.90% | -- | 2021-01-23 00:59:18 |
CityAds | Deleted target | Оплаченная бронь гостиницы в US и Canada geo:Canada, level:0, payout:2.34% | -- | 2020-06-16 01:01:40 |
Spy as others do
If you need to find an alternative