Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() | 130 eur | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 80 eur | н/д | n/a | n/a | No data | ||
Baseline IN | CPL | ![]() | 40 EUR | н/д | 30 | 365 | 100 | ||
Baseline SE | CPL | ![]() | 70 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 365 | 100 |
Accurate analytics
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Baseline SE geo:Sweden, level:0, payout:70 EUR | 2022-05-13 14:01:17 |
Advertise.ru | Deleted target | Registration geo:Canada, level:0, payout:0 EUR | -- | 2022-05-13 14:01:17 |
Advertise.ru | Deleted target | Registration geo:Russia, level:0, payout:0 EUR | -- | 2022-01-11 18:01:08 |
Advertise.ru | New target | -- | Baseline IN geo:India, level:0, payout:40 EUR | 2021-09-22 18:01:20 |
Advertise.ru | Deleted target | Registration geo:Brazil, level:0, payout:0 EUR | -- | 2021-09-22 18:01:20 |
Advertise.ru | Deleted target | Baseline BR, IN geo:Canada, level:0, payout:40 EUR | -- | 2021-01-22 16:01:15 |
Spy as others do
If you need to find an alternative