Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() | 100 eur | н/д | n/a | n/a | No data | ||
FTD | CPL | ![]() ![]() ![]() ![]() | 140 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 365 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Contextual for brand | Was prohibited | 2022-11-07 10:01:21 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | FTD geo:Norway, level:0, payout:140 EUR | 2023-09-27 10:01:44 |
Advertise.ru | Deleted target | Registration geo:Poland, level:0, payout:0 EUR | -- | 2023-08-07 12:01:49 |
Advertise.ru | Deleted target | Registration geo:Canada, level:0, payout:0 EUR | -- | 2022-12-26 18:01:39 |
Advertise.ru | Deleted target | Registration geo:Russia, level:0, payout:0 EUR | -- | 2022-01-11 18:01:08 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2021-09-22 18:01:20 |
Advertise.ru | Deleted target | Registration geo:Brazil, level:0, payout:0 EUR | -- | 2021-09-22 18:01:20 |
Advertise.ru | Deleted target | Baseline BR, IN geo:Canada, level:0, payout:40 EUR | -- | 2021-01-22 16:01:16 |
Spy as others do
If you need to find an alternative