Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | Finland | 150 eur | н/д | н/д | н/д | Нет данных | ||
first deposit | CPL | Finland | 100 eur | н/д | н/д | н/д | Нет данных | ||
first deposit | CPL | Hungary | 140 eur | н/д | н/д | н/д | Нет данных | ||
first deposit | CPL | New Zealand | 160 eur | н/д | н/д | н/д | Нет данных | ||
FTD (DK) - PPC | CPL | Denmark | 128 EUR | н/д | 30 | 365 | 100 | ||
FTD (DK) - SEO | CPL | Denmark | 104 EUR | н/д | 30 | 365 | 100 | ||
FTD (HU) - SEO | CPL | Hungary | 72 EUR | н/д | 30 | 365 | 100 | ||
FTD (IE) - PPC | CPL | Ireland | 128 EUR | н/д | 30 | 365 | 100 | ||
FTD (IE) - SEO | CPL | Ireland | 104 EUR | н/д | 30 | 365 | 100 | ||
FTD (IT) - PPC | CPL | Italy | 112 EUR | н/д | 30 | 365 | 100 | ||
FTD (IT) - SEO | CPL | Italy | 72 EUR | н/д | 30 | 365 | 100 | ||
FTD (MX) - PPC, SEO | CPL | Mexico | 24 EUR | н/д | 30 | 365 | 100 | ||
FTD (PL) - PPC | CPL | Poland | 112 EUR | н/д | 30 | 365 | 100 | ||
FTD (PL) - SEO | CPL | Poland | 72 EUR | н/д | 30 | 365 | 100 | ||
FTD (SE) - PPC | CPL | Sweden | 128 EUR | н/д | 30 | 365 | 100 | ||
FTD (SE) - SEO | CPL | Sweden | 104 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | Finland | 0 eur | н/д | н/д | н/д | Нет данных | ||
Registration | CPL | Finland Hungary New Zealand | 0 eur | н/д | н/д | н/д | Нет данных | ||
Регистрация | CPL | Denmark Hungary Ireland Italy Mexico Poland Sweden | 0 EUR | н/д | 30 | 365 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Teaser Ads | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Doorway | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Banner | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Mobile | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Popup | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Clickunder | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Стал запрещенным | 2024-05-20 12:01:42 | |
Advertise.ru | Adult | Стал запрещенным | 2024-05-20 12:01:42 |
Advertise.ru | Contextual for brand | Стал запрещенным | 2022-11-07 10:01:21 |
Пп | Событие | Было | Стало | Когда |
---|---|---|---|---|
Advertise.ru | Новая цель | -- | Registration geo:Italy, level:0, payout:0 EUR | 2024-06-14 12:01:41 |
Advertise.ru | Новая цель | -- | FTD (PL) - PPC geo:Poland, level:0, payout:112 EUR | 2024-05-20 12:01:42 |
Advertise.ru | Удаление цели | Registration geo:Finland, level:0, payout:0 EUR | -- | 2024-05-20 12:01:42 |
Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2024-03-29 14:01:15 |
Advertise.ru | Удаление цели | FTD BR geo:Brazil, level:0, payout:25 EUR | -- | 2024-03-29 14:01:15 |
Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2023-10-03 12:01:37 |
Advertise.ru | Удаление цели | FTD geo:Finland, level:0, payout:140 EUR | -- | 2023-10-03 12:01:37 |
Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2023-09-27 12:01:29 |
Advertise.ru | Удаление цели | FTD PL geo:Poland, level:0, payout:140 EUR | -- | 2023-09-27 12:01:29 |
Advertise.ru | Удаление цели | Registration geo:Norway, level:0, payout:0 EUR | -- | 2023-03-28 16:01:29 |
Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2023-03-28 14:01:22 |
Advertise.ru | Удаление цели | Registration geo:Canada, level:0, payout:0 EUR | -- | 2022-12-27 12:01:38 |
Advertise.ru | Удаление цели | Registration geo:India, level:0, payout:0 EUR | -- | 2022-12-26 18:01:45 |
Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2021-09-22 18:01:18 |
Advertise.ru | Удаление цели | Registration geo:Brazil, level:0, payout:0 EUR | -- | 2021-09-22 18:01:18 |
Advertise.ru | Удаление цели | Baseline BR, IN geo:Canada, level:0, payout:40 EUR | -- | 2021-01-22 16:01:06 |
Spy as others do
If you need to find an alternative