Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Qualification | CPL | ![]() | 135 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Первый депозит USA (PPC) | CPL | ![]() ![]() ![]() | 300 USD | н/д | 30 | 30 | 100 | ||
Registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 30 | 30 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Contextual | Was allowed | 2022-10-04 18:01:27 |
3snet | Contextual for brand | Was allowed | 2022-10-04 18:01:27 |
3snet | Mobile | Was allowed | 2022-10-04 18:01:27 |
Advertise.ru | Adult | Was prohibited | 2022-08-24 14:01:18 |
Advertise.ru | Clickunder | Was prohibited | 2022-08-24 14:01:18 |
Advertise.ru | Popup | Was prohibited | 2022-08-24 14:01:18 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Первый депозит USA (PPC) geo:The United States of America, level:0, payout:300 USD | 2022-08-24 14:01:18 |
Advertise.ru | Deleted target | Первый депозит AU, NZ, US ( BL20) geo:The United States of America, level:0, payout:210 USD | -- | 2022-01-21 20:01:06 |
Spy as others do
If you need to find an alternative