| Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | |
|---|---|---|---|---|---|---|---|---|---|
| baseline | CPL | Bangladesh Pakistan | 29 usd | н/д | н/д | н/д | Нет данных | ||
| baseline | CPL | Brazil Uzbekistan | 30 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | Bulgaria Croatia Czech Republic Estonia India and further 6 | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | Brazil | 40 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | India | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | Brazil | 20 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | Brazil | 45 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | India Vietnam | 28 usd | н/д | н/д | н/д | Нет данных | ||
| Deposit | CPL | India Vietnam | 34 usd | н/д | н/д | н/д | Нет данных | ||
| first deposit | CPL | Nigeria | 20 usd | н/д | н/д | н/д | Нет данных | ||
| first deposit | CPL | Poland | 100 usd | н/д | н/д | н/д | Нет данных | ||
| first deposit | CPL | Indonesia | 20 usd | н/д | н/д | н/д | Нет данных | ||
| first deposit | CPL | India Uzbekistan | 30 usd | н/д | н/д | н/д | Нет данных | ||
| First Deposit | CPL | Portugal | 50.0000 USD | н/д | 14 | 60 | |||
| Qualification | CPL | Nigeria | 18 usd | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | India Vietnam | 27 usd | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | Kenya | 5 usd | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | Bulgaria Croatia Czech Republic Estonia Latvia Montenegro Slovakia Slovenia | 75 usd | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | Mexico | 20 usd | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | India | 30 usd | н/д | н/д | н/д | Нет данных | ||
| Qualification | CPL | Brazil Chile | 35 usd | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Kenya Nigeria | 1 usd | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Nigeria | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Nigeria | 1.5 usd | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Poland | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Brazil Bulgaria Croatia Czech Republic Estonia and further 8 | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Brazil Chile India Mexico | 0 usd | н/д | н/д | н/д | Нет данных | ||
| registration | CPL | Whole world | 0 usd | н/д | н/д | н/д | Нет данных | ||
| Revenue Share | CPS-% | Whole world | 15 % | н/д | 30 | 30 | 100 | ||
| Депозит | CPL | Argentina Bolivia Brazil Colombia Cuba and further 8 | 25.00 USD | н/д | н/д | 360 | Нет данных | ||
| Депозит | CPL | Bangladesh Chile Peru | 35.00 USD | н/д | н/д | 360 | Нет данных | ||
| Квалификация | CPL | India | 35 USD | н/д | 14 | 14 | 100 | ||
| Первый депозит | CPL | Whole world | 0 RUB | н/д | 30 | 30 | 100 | ||
| Первый депозит | CPL | India | 0 USD | н/д | 14 | 14 | 100 | ||
| Первый депозит | CPL | Indonesia | 18.00 USD | н/д | 0 | 365 | Нет данных | ||
| Первый депозит | CPL | Indonesia Thailand | 21.00 USD | н/д | 0 | 365 | Нет данных | ||
| Первый депозит | CPL | Philippines | 25.00 USD | н/д | 0 | 365 | Нет данных | ||
| Первый депозит | CPL | Thailand | 26.00 EUR | н/д | 0 | 365 | Нет данных | ||
| Первый депозит | CPL | Indonesia Malaysia Philippines Vietnam | 26.00 USD | н/д | 0 | 365 | Нет данных | ||
| Первый депозит | CPL | Azerbaijan Bangladesh India Pakistan Uzbekistan | 31.00 USD | н/д | 0 | 365 | Нет данных | ||
| Регистрация | CPL | Whole world | 0 RUB | н/д | 30 | 30 | 100 | ||
| Регистрация | CPL | Brazil Chile India Italy Mexico Nigeria Peru Portugal Spain | 0 USD | н/д | 30 | 30 | 77.2 |
Accurate analytics
| AN | Traffic type | What | Date |
|---|---|---|---|
| 3snet | Doorway | Стал запрещенным | 2025-03-21 16:01:25 |
| 3snet | Contextual | Стал запрещенным | 2025-03-21 16:01:25 |
| 3snet | Mobile | Стал запрещенным | 2025-03-21 16:01:25 |
| Advertise.ru | Mobile | Стал разрешенным | 2024-07-06 18:01:26 |
| Advertise.ru | Стал разрешенным | 2024-04-09 22:01:16 | |
| Advertise.ru | Teaser Ads | Стал запрещенным | 2023-10-11 18:01:28 |
| Advertise.ru | Contextual for brand | Стал запрещенным | 2023-10-11 18:01:28 |
| Advertise.ru | Mobile | Стал запрещенным | 2023-10-11 18:01:28 |
| Advertise.ru | Clickunder | Стал запрещенным | 2023-10-11 18:01:28 |
| Advertise.ru | Adult | Стал запрещенным | 2023-10-11 18:01:28 |
| Advertise.ru | Стал запрещенным | 2023-02-03 16:01:14 | |
| Advertise.ru | Popup | Стал запрещенным | 2023-02-03 16:01:14 |
| Advertise.ru | Banner | Стал запрещенным | 2023-02-03 16:01:14 |
| Пп | Событие | Было | Стало | Когда |
|---|---|---|---|---|
| Ace Partners | Новая цель | -- | First Deposit geo:Indonesia, level:0, payout:26.00 USD | 2025-07-27 20:01:39 |
| CPA#1 | Новая цель | -- | baseline geo:Brazil, level:0, payout:30 usd | 2025-02-21 14:01:19 |
| CPA#1 | Удаление цели | geo:, level:, payout: | -- | 2025-02-21 14:01:19 |
| CPA#1 | Новая цель | -- | baseline geo:Pakistan, level:0, payout:29 usd | 2025-02-13 12:01:39 |
| CPA#1 | Удаление цели | geo:, level:, payout: | -- | 2025-02-13 12:01:39 |
| CPA#1 | Новая цель | -- | baseline geo:Uzbekistan, level:0, payout:30 usd | 2025-01-27 20:01:22 |
| CPA#1 | Удаление цели | geo:, level:, payout: | -- | 2025-01-27 20:01:22 |
| 3snet | Удаление цели | geo:, level:, payout: | -- | 2024-09-03 16:01:21 |
| Advertise.ru | Новая цель | -- | Registration geo:Italy, level:0, payout:0 USD | 2024-06-14 22:01:15 |
| Advertise.ru | Новая цель | -- | Registration geo:India, level:0, payout:0 USD | 2024-04-15 20:01:12 |
| Advertise.ru | Удаление цели | First Deposit geo:Nigeria, level:0, payout:10 USD | -- | 2024-04-10 14:01:14 |
| Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2024-04-09 22:01:16 |
| Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2023-10-11 18:01:28 |
| Advertise.ru | Удаление цели | First Deposit geo:Republic of South Africa, level:0, payout:12 USD | -- | 2023-10-11 18:01:28 |
| Advertise.ru | Новая цель | -- | geo:, level:, payout: | 2023-02-03 16:01:14 |
| Advertise.ru | Удаление цели | Первый депозит PT geo:Portugal, level:0, payout:90 USD | -- | 2023-02-03 16:01:14 |
| Advertise.ru | Удаление цели | Первый депозит PT geo:Swaziland, level:0, payout:90 USD | -- | 2022-06-02 16:17:35 |
| Alfaleads | Удаление цели | geo:, level:, payout: | -- | 2021-01-28 14:01:17 |
Spy as others do
If you need to find an alternative