| Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | |
|---|---|---|---|---|---|---|---|---|---|
| Conversion | CPL | France | 1.57 USD | н/д | 0 | 7 | Нет данных | ||
| Conversion | CPL | Great Britain | 1.61 USD | н/д | 0 | 7 | Нет данных | ||
| sale | CPL | Australia The United States of America | 0.000 USD | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Estonia | 0 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Slovakia | 0.78 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Malta | 1.8 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Australia | 2 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Lithuania | 0.480 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Canada | 1.000 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Israel Latvia | 1.170 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | The United States of America | 1.560 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Slovenia | 2.000 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Australia | 2.150 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Germany | 2.400 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Luxembourg | 2.730 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Denmark Norway Sweden | 3.400 EUR | н/д | 0 | Нет данных | 100 % | ||
| SOI | CPL | Austria | 4.000 EUR | н/д | 0 | Нет данных | 100 % | ||
| Регистрация | CPL | Great Britain | 2 EUR | н/д | 120 | 90 | Нет данных |
Accurate analytics
| Пп | Событие | Было | Стало | Когда |
|---|---|---|---|---|
| Cpamatica | Новая цель | -- | SOI geo:Canada, level:0, payout:1.000 EUR | 2024-03-06 20:01:11 |
| Cpamatica | Новая цель | -- | SOI geo:Luxembourg, level:0, payout:2.730 EUR | 2023-10-05 18:06:11 |
| LeadTrade | Новая цель | -- | Registration geo:Great Britain, level:0, payout:2 EUR | 2022-11-07 18:01:31 |
Spy as others do
If you need to find an alternative