Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() | 10 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 100 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 110 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 120 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 140 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 15 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() | 150 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 160 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 170 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() | 30 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 40 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() | 70 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() | 80 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 100 eur | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 120 eur | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 30 usd | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() | 150 usd | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() | 200 eur | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() | 220 eur | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Rev Share | CPS-% | ![]() ![]() | 70 % | н/д | n/a | n/a | No data | ||
Revenue Share | CPS-% | ![]() ![]() ![]() ![]() ![]() | 40 % | н/д | 30 | 30 | 100 | ||
First Deposit | CPL | ![]() | 135.00 EUR | н/д | 0 | 365 | No data | ||
Первый депозит (BR) | CPL | ![]() | 25 USD | н/д | 30 | 30 | 93.14 | ||
Первый депозит (IN) | CPL | ![]() | 35 USD | н/д | 30 | 30 | 93.14 | ||
Первый депозит (PL) | CPL | ![]() | 120 USD | н/д | 30 | 30 | 93.14 | ||
Первый депозит (TH) | CPL | ![]() | 30 USD | н/д | 30 | 30 | 93.14 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 30 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 USD | н/д | 30 | 30 | 93.14 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 64.66 | 93.14 | 2022-07-07 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.11 | 64.66 | 2022-07-06 20:01:15 |
Advertise.ru | Первый депозит (PL) | ![]() | ![]() | Payout | 150 USD | 120 USD | 2022-07-06 20:01:15 |
Advertise.ru | Первый депозит (IN) | ![]() | ![]() | Payout | 50 USD | 35 USD | 2022-07-06 20:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.23 | 92.11 | 2022-07-06 04:01:16 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.39 | 92.23 | 2022-07-05 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.54 | 92.39 | 2022-07-04 04:01:16 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.49 | 92.54 | 2022-07-03 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.48 | 92.49 | 2022-07-02 04:01:16 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 92.62 | 92.48 | 2022-07-01 04:01:15 |
3snet | Rev Share | ![]() | ![]() | Цена на лендинге | 0 | 2022-06-30 14:01:32 | |
3snet | Deposit | ![]() | ![]() | Payout | 40 usd | 15 usd | 2022-06-30 12:01:32 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 91.18 | 92.62 | 2022-06-30 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 82.8 | 91.18 | 2022-06-29 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 90.33 | 82.8 | 2022-06-28 14:01:14 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 90.57 | 90.33 | 2022-06-28 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 90.54 | 90.57 | 2022-06-27 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 90.78 | 90.54 | 2022-06-26 04:01:16 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 90.91 | 90.78 | 2022-06-25 04:01:15 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 90.88 | 90.91 | 2022-06-24 04:01:18 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Первый депозит (BR) geo:Brazil, level:0, payout:25 USD | 2022-07-06 20:01:15 |
Advertise.ru | Deleted target | Первый депозит (TR) geo:Turkey, level:0, payout:70 USD | -- | 2022-07-06 20:01:15 |
3snet | New target | -- | Rev Share geo:Brazil, level:0, payout:70 % | 2022-06-30 12:01:32 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-06-28 14:01:14 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-05-25 16:01:15 |
3snet | New target | -- | Deposit geo:Switzerland, level:0, payout:170 usd | 2022-05-19 14:01:27 |
Advertise.ru | Deleted target | Первый депозит (BR) geo:Brazil, level:0, payout:60 USD | -- | 2022-01-24 20:01:06 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-01-13 00:01:06 |
Advertise.ru | New target | -- | Первый депозит (IN) geo:India, level:0, payout:35 USD | 2022-01-12 18:01:06 |
Advertise.ru | Deleted target | Первый депозит ES geo:Spain, level:0, payout:170 USD | -- | 2022-01-12 18:01:06 |
Advertise.ru | New target | -- | Registration geo:Thailand, level:0, payout:0 USD | 2021-12-29 16:01:06 |
Advertise.ru | Deleted target | Первый депозит ES geo:Canada, level:0, payout:170 USD | -- | 2021-12-22 20:01:06 |
Spy as others do
If you need to find an alternative