| Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | |
|---|---|---|---|---|---|---|---|---|---|
| Deposit | CPL | Poland | 90 eur | н/д | н/д | н/д | Нет данных | ||
| Registration | CPL | Poland | 0 eur | н/д | н/д | н/д | Нет данных | ||
| Revenue Share | CPS-% | Canada Finland Japan New Zealand Norway Poland | 40 % | н/д | 30 | 30 | 100 | ||
| Первый депозит | CPL | Canada Finland Japan New Zealand Norway Poland | 80 EUR | н/д | 30 | 30 | 100 | ||
| Регистрация | CPL | Canada Finland Japan New Zealand Norway Poland | 0 EUR | н/д | 30 | 30 | 100 |
Permitted edge
Accurate analytics
| AN | Traffic type | What | Date |
|---|---|---|---|
| Advertise.ru | Contextual for brand | Стал запрещенным | 2022-12-12 18:01:39 |
| Advertise.ru | Adult | Стал запрещенным | 2022-12-12 16:01:19 |
| Advertise.ru | Cashback | Стал запрещенным | 2022-12-12 16:01:19 |
| Advertise.ru | Clickunder | Стал запрещенным | 2022-12-12 16:01:19 |
| Advertise.ru | Popup | Стал запрещенным | 2022-12-12 16:01:19 |
| Advertise.ru | Doorway | Стал запрещенным | 2022-12-12 16:01:19 |
| 3snet | Contextual | Стал разрешенным | 2022-10-04 18:01:31 |
| 3snet | Contextual for brand | Стал разрешенным | 2022-10-04 18:01:31 |
| 3snet | Mobile | Стал разрешенным | 2022-10-04 18:01:31 |
Spy as others do
If you need to find an alternative