Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Effective Registration | CPL | ![]() ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 3.02 USD н/д | 30 | 365 | 0 | ||
Registration | CPL | ![]() ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 2.24 USD н/д | 45 | 365 | 0 | ||
Effective registration | CPL | ![]() | 1.5 EUR | н/д | 30 | 30 | No data | ||
Effective registration | CPL | ![]() ![]() ![]() ![]() | 3 EUR | н/д | 30 | 30 | No data | ||
Effective registration | CPL | ![]() ![]() ![]() | 3.5 EUR | н/д | 30 | 30 | No data |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 3.01 USD | 3.02 USD | 2023-06-09 18:01:26 |
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 3 USD | 3.01 USD | 2023-06-08 18:01:25 |
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 2.99 USD | 3 USD | 2023-06-07 18:01:25 |
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 3 USD | 2.99 USD | 2023-06-05 18:01:29 |
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 3.01 USD | 3 USD | 2023-06-03 18:01:26 |
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 3 USD | 3.01 USD | 2023-06-02 18:01:26 |
Advendor | Effective Registration | ![]() | ![]() ![]() ![]() | Payout | 3.01 USD | 3 USD | 2023-05-27 18:01:26 |
AN | Event | Old | New | Date |
---|---|---|---|---|
ADVGame | New target | -- | Effective registration geo:Poland, level:0, payout:1.5 EUR | 2022-12-19 12:01:47 |
ADVGame | New target | -- | Effective registration geo:France, level:0, payout:3 EUR | 2022-12-07 12:01:47 |
ADVGame | New target | -- | Effective registration geo:The United States of America, level:0, payout:3 EUR | 2022-11-14 14:01:49 |
Spy as others do
If you need to find an alternative