Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Confirmed deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 2800 rub | н/д | n/a | n/a | No data | ||
Default | CPL | ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Default | CPL | ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 70 usd | н/д | n/a | n/a | No data | ||
fd | CPL | ![]() | 65 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() | 73 usd | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() ![]() ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 200 USD | н/д | 7 | 30 | 50 | ||
Deposit | CPL | ![]() | 30 USD | н/д | 14 | 30 | 100 | ||
Депозит | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2100.00 RUB | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 3500.00 RUB | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 3500 RUB | н/д | 90 | 90 | No data | ||
Депозит | CPL | ![]() | 3000 RUB | н/д | 14 | 30 | 60 | ||
Депозит | CPL | ![]() | 60 usd | н/д | n/a | n/a | No data | ||
Первый депозит (Россия) | CPL | ![]() | 70 USD | н/д | 0 | 360 | No data | ||
Подтвержденный FD BY | CPL | ![]() | 70.00 USD | н/д | 16 | 365 | No data | ||
Подтвержденный FD KZ | CPL | ![]() | 70.00 USD | н/д | 16 | 365 | No data | ||
Подтвержденный FD RU | CPL | ![]() | 70.00 USD | н/д | 16 | 365 | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 14 | 30 | 60 | ||
Registration | CPL | ![]() ![]() | 0 USD | н/д | 7 | 30 | 50 | ||
Registration | CPL | ![]() | 0 USD | н/д | 14 | 30 | 100 | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration (Russia) | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Contextual | Was allowed | 2021-07-07 18:01:09 |
OFFERRUM | Doorway | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Contextual | Was allowed | 2021-06-17 00:58:07 |
OFFERRUM | Contextual for brand | Was prohibited | 2021-06-17 00:58:07 |
OFFERRUM | Teaser Ads | Was prohibited | 2021-06-17 00:58:07 |
OFFERRUM | Targeted ads in socials | Was prohibited | 2021-06-17 00:58:07 |
OFFERRUM | Was prohibited | 2021-06-17 00:58:07 | |
OFFERRUM | Cashback | Was prohibited | 2021-06-17 00:58:07 |
OFFERRUM | Clickunder | Was prohibited | 2021-06-17 00:58:07 |
OFFERRUM | API/XML | Was prohibited | 2021-06-17 00:58:07 |
OFFERRUM | Incentivized | Was prohibited | 2021-06-17 00:58:07 |
Aff1 | Contextual for brand | Was prohibited | 2020-09-01 18:01:15 |
Aff1 | Contextual | Was prohibited | 2020-09-01 18:01:15 |
3snet | Doorway | Was prohibited | 2020-08-31 18:01:10 |
Advertise.ru | Contextual for brand | Was prohibited | 2020-08-31 16:01:10 |
Gmblng | Incentivized | Was prohibited | 2020-06-30 18:01:17 |
Gmblng | Targeted ads in socials | Was allowed | 2020-04-10 20:01:17 |
Gmblng | Cashback | Was allowed | 2020-04-10 20:01:17 |
Gmblng | API/XML | Was allowed | 2020-04-10 20:01:17 |
Aff1 | Contextual for brand | Was allowed | 2019-09-27 14:01:14 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Adsellerator | New target | -- | Default geo:Whole world, level:0, payout:3000 rub | 2023-03-04 06:01:30 |
Adsellerator | Deleted target | geo:, level:, payout: | -- | 2023-03-04 06:01:30 |
Advertise.ru | Deleted target | Registration geo:Germany, level:0, payout:0 USD | -- | 2021-08-02 16:01:10 |
OFFERRUM | New target | -- | Первый депозит (Россия) geo:Russia, level:0, payout:70 USD | 2021-06-17 00:58:07 |
OFFERRUM | Deleted target | Registration geo:Russia, level:0, payout:0 USD | -- | 2021-06-17 00:58:07 |
Gmblng | Deleted target | Registration geo:Whole world, level:0, payout:0 USD | -- | 2021-03-16 18:01:19 |
Advertise.ru | New target | -- | Registration geo:Switzerland, level:0, payout:0 USD | 2021-03-16 16:01:07 |
Cpagetti | New target | -- | Депозит geo:Armenia, level:0, payout:2100.00 RUB | 2020-09-03 14:01:06 |
CPA#1 | New target | -- | Confirmed deposit geo:Uzbekistan, level:0, payout:2800 rub | 2020-07-20 14:01:04 |
3snet | New target | -- | Qualification geo:Russia, level:0, payout:73 usd | 2020-01-23 12:01:13 |
3snet | Deleted target | geo:, level:, payout: | -- | 2020-01-23 12:01:13 |
Adsellerator | New target | -- | Депозит geo:Russia, level:0, payout:60 usd | 2019-10-29 10:01:11 |
Adsellerator | Deleted target | geo:, level:, payout: | -- | 2019-10-29 10:01:11 |
Spy as others do
If you need to find an alternative
Title | Status | Payout | Hold | Postclick | % | Net | Category |
---|---|---|---|---|---|---|---|
Casino X - онлайн казиноCasino X - онлайн казино | ![]() | 0 USD ... 200 USD | 30 | 181 | 92.05 | 1 | Games ↳ Gamble |
Fresh Casino - онлайн казиноFresh Casino - онлайн казино | ![]() | 0 USD ... 66 USD | 0 - 15 | 30 - 360 | 100 | 3 | Games ↳ Gamble |
Sol Casino - онлайн казиноSol Casino - онлайн казино | ![]() | 0 USD ... 70 USD | 0 - 14 | 30 - 360 | 93.69 - 100 | 3 | Games ↳ Gamble |
Redstar casino - онлайн казиноRedstar casino - онлайн казино | ![]() | 0 USD ... 55 USD | 30 | 365 | 100 | 1 | Games ↳ Gamble |
PinUP CasinoPinUP Casino | ![]() | até 35 USD 0 USD 30% USD | 10 - 50 | 30 | 100 | 1 | Games ↳ Gamble |
Zina.casino - онлайн казиноZina.casino - онлайн казино | ![]() | 0 USD 40 USD | 15 | 30 | 100 | 1 | Games ↳ Gamble |
Syndicate casino - онлайн казиноSyndicate casino - онлайн казино | ![]() | 0 USD 110 USD 130 USD | 0 | 360 | No data | 2 | Games ↳ Gamble |