Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 125 eur | н/д | n/a | n/a | No data | ||
Active player | CPL | ![]() ![]() ![]() ![]() ![]() | 4434.23 RUB | н/д | n/a | 60 | No data | ||
Active player | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5321.07 RUB | н/д | n/a | 60 | No data | ||
Внесение депозита (AT) | CPL | ![]() | 80 EUR | н/д | 30 | 30 | 100 | ||
Внесение депозита (DE) | CPL | ![]() | 100 EUR | н/д | 30 | 30 | 100 | ||
Внесение депозита (SI) | CPL | ![]() | 45 EUR | н/д | 30 | 30 | 100 | ||
Внесение депозиты (HR) | CPL | ![]() | 45 EUR | н/д | 30 | 30 | 100 | ||
Депозит от уникального игрока | CPL | ![]() ![]() ![]() ![]() ![]() | 12415.84 RUB | н/д | n/a | 30 | No data | ||
Comission | CPL | ![]() ![]() ![]() ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 30 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
CityAds | AdSpot/RichMedia/Sliding | Was prohibited | 2021-06-23 00:28:55 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | Deleted target | Внесение депозита (SI) geo:Germany, level:0, payout:45 EUR | -- | 2023-08-25 16:01:10 |
CityAds | Deleted target | Депозит от уникального игрока geo:Great Britain, level:0, payout:8277.49 RUB | -- | 2021-06-23 00:28:55 |