Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() ![]() | 500 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 600 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 300 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 500 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() | 600 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 630 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 650 usd | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() ![]() | 550 usd | н/д | 45 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Внесение первого депозита + начало торговли | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 USD | н/д | 30 | 60 | 61.6 | ||
Депозит | CPL | ![]() | 500 USD | н/д | 90 | 90 | No data | ||
Comission | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Comission | CPL | ![]() ![]() | 150 usd | н/д | n/a | n/a | No data | ||
Comission | CPL | ![]() | 250 usd | н/д | n/a | n/a | No data | ||
Comission | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 600 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 USD | н/д | 30 | 60 | 61.6 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-23 00:01:14 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 550 usd | 300 usd | 2021-01-22 08:01:13 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 55.95 | 61.6 | 2021-01-22 04:01:13 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-22 00:01:11 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-21 06:01:11 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 58.6 | 55.95 | 2021-01-21 04:01:12 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 550 usd | 300 usd | 2021-01-21 00:01:12 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 550 usd | 300 usd | 2021-01-20 12:01:12 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 62 | 58.6 | 2021-01-20 04:01:12 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-20 04:01:11 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 62.05 | 62 | 2021-01-19 04:01:13 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-19 04:01:12 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 550 usd | 300 usd | 2021-01-19 00:01:10 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 62.1 | 62.05 | 2021-01-18 04:01:18 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 550 usd | 300 usd | 2021-01-18 04:01:16 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-18 02:01:12 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 58 | 62.1 | 2021-01-17 04:01:13 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 550 usd | 300 usd | 2021-01-17 04:01:12 |
Mobytize | First Deposit | ![]() | ![]() ![]() | Payout | 300 usd | 550 usd | 2021-01-17 02:01:12 |
Advertise.ru | Внесение первого депозита + начало торговли | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 60.8 | 58 | 2021-01-16 04:01:13 |
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Doorway | Was allowed | 2019-12-25 16:01:08 |
Advertise.ru | Doorway | Was prohibited | 2019-09-13 20:01:10 |
Advertise.ru | Contextual for brand | Was prohibited | 2019-01-08 16:01:12 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Mobytize | New target | -- | First Deposit geo:Russia, level:0, payout:550 usd | 2020-12-20 16:01:11 |
Advertise.ru | New target | -- | Registration geo:Uzbekistan, level:0, payout:0 USD | 2019-12-25 16:01:08 |
Advertise.ru | New target | -- | Внесение первого депозита + начало торговли geo:Kyrgyzstan, level:0, payout:250 USD | 2019-11-16 12:54:39 |
Spy as others do
If you need to find an alternative