Солнцезащитный козырек для авто
Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Confirmed order (Kazakhstan) | CPL | ![]() | 500 RUB | 15990 KZT | 0 | 15 | No data | ||
Confirmed order (UA) | CPL | ![]() | 500 RUB | 399 UAH | 0 | 15 | No data |
Permitted edge
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
OFFERRUM | Cashback | Was allowed | 2019-06-28 18:01:19 |
OFFERRUM | API/XML | Was allowed | 2019-06-28 18:01:19 |
OFFERRUM | Incentivized | Was allowed | 2019-06-28 18:01:19 |
OFFERRUM | Clickunder | Was prohibited | 2019-06-28 18:01:19 |
OFFERRUM | Was prohibited | 2019-06-28 18:01:19 | |
OFFERRUM | Targeted ads in socials | Was prohibited | 2019-06-28 18:01:19 |
OFFERRUM | Teaser Ads | Was prohibited | 2019-06-28 18:01:19 |
OFFERRUM | Contextual for brand | Was prohibited | 2019-06-28 18:01:19 |
OFFERRUM | Contextual | Was prohibited | 2019-06-28 18:01:19 |
OFFERRUM | Doorway | Was prohibited | 2019-06-28 18:01:19 |
AN | Event | Old | New | Date |
---|---|---|---|---|
OFFERRUM | Deleted target | Confirmed order (RU) geo:Russia, level:0, payout:600 RUB | -- | 2020-07-31 16:01:26 |
OFFERRUM | Deleted target | Confirmed order (BY) geo:Belarus, level:0, payout:600 RUB | -- | 2020-06-25 18:01:25 |
OFFERRUM | Deleted target | Подтвержденная заявка (Армения) geo:Armenia, level:0, payout:400 RUB | -- | 2020-04-06 12:01:28 |
OFFERRUM | New target | -- | geo:, level:, payout: | 2019-04-16 18:01:19 |
OFFERRUM | Deleted target | Confirmed order (Kazakhstan) geo:Kazakhstan, level:0, payout:400 RUB | -- | 2019-02-08 12:01:37 |
Spy as others do
If you need to find an alternative