Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Confirmed order (RU) | CPL | ![]() | 720 RUB | 2990 RUB | 0 | 15 | No data | ||
Confirmed order | CPL | ![]() | 500.00 RUB | 2990.00 RUB | n/a | n/a | No data | ||
Confirmed order | CPL | ![]() | При регистрации от Cpa Daily +60 RUB к выплате | 500 RUB 3990 RUB | 7 | 30 | No data |
Permitted edge
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
MonsterLeads | Popup | Was allowed | 2019-10-31 16:02:39 |
MonsterLeads | API/XML | Was allowed | 2019-10-31 16:02:39 |
OFFERRUM | Cashback | Was allowed | 2019-06-28 18:01:29 |
OFFERRUM | API/XML | Was allowed | 2019-06-28 18:01:29 |
OFFERRUM | Incentivized | Was allowed | 2019-06-28 18:01:29 |
OFFERRUM | Clickunder | Was prohibited | 2019-06-28 18:01:29 |
OFFERRUM | Was prohibited | 2019-06-28 18:01:29 | |
OFFERRUM | Targeted ads in socials | Was prohibited | 2019-06-28 18:01:29 |
OFFERRUM | Teaser Ads | Was prohibited | 2019-06-28 18:01:29 |
OFFERRUM | Contextual for brand | Was prohibited | 2019-06-28 18:01:29 |
OFFERRUM | Contextual | Was prohibited | 2019-06-28 18:01:29 |
OFFERRUM | Doorway | Was prohibited | 2019-06-28 18:01:29 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Rekl.pro | Deleted target | Confirmed order geo:Belarus, level:0, payout:600 RUB | -- | 2020-08-17 12:01:11 |
OFFERRUM | Deleted target | Confirmed order (RU) geo:Russia, level:0, payout:500 RUB | -- | 2020-07-31 16:01:26 |
MonsterLeads | Deleted target | Confirmed order geo:Belarus, level:0, payout:600.00 RUB | -- | 2020-06-25 18:01:13 |
OFFERRUM | Deleted target | Confirmed order (UA) geo:Ukraine, level:0, payout:650 RUB | -- | 2019-01-31 22:01:12 |
Spy as others do
If you need to find an alternative