Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 3100 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 2100 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() ![]() | 1900 rub | н/д | 45 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
RevShare | CPS-% | ![]() ![]() ![]() | 45 % | н/д | 14 | 180 | 97.37 | Данная сеть является прямым рекламодателем | |
Депозит | CPL | ![]() | 2300 RUB | н/д | 90 | 90 | No data | ||
Квалификация | CPL | ![]() ![]() ![]() | 9750 RUB | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
First Deposit | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
First Deposit | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 97.37 | Данная сеть является прямым рекламодателем | |
First Deposit | CPL | ![]() ![]() ![]() | 5200 RUB | н/д | 14 | 180 | 99.52 | Данная сеть является прямым рекламодателем | |
Первый депозит KZ | CPL | ![]() | 3900 RUB | н/д | 14 | 180 | 99.52 | Данная сеть является прямым рекламодателем | |
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | Данная сеть является прямым рекламодателем | |
Registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 97.37 | Данная сеть является прямым рекламодателем |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.31 | 97.37 | 2021-01-21 08:01:03 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.19 | 99.24 | 2021-01-21 08:01:03 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.33 | 97.31 | 2021-01-20 08:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.14 | 99.19 | 2021-01-20 08:01:02 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.51 | 99.52 | 2021-01-20 08:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.09 | 99.14 | 2021-01-19 08:01:02 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.52 | 99.51 | 2021-01-19 08:01:02 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.22 | 97.33 | 2021-01-18 08:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.11 | 99.09 | 2021-01-18 08:01:02 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.50 | 99.52 | 2021-01-18 08:01:02 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.11 | 97.22 | 2021-01-17 08:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.12 | 99.11 | 2021-01-17 08:01:02 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.45 | 99.50 | 2021-01-17 08:01:02 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 96.96 | 97.11 | 2021-01-16 08:01:04 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.05 | 99.12 | 2021-01-16 08:01:04 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.40 | 99.45 | 2021-01-16 08:01:04 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 96.97 | 96.96 | 2021-01-15 08:01:03 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.03 | 99.05 | 2021-01-15 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.35 | 99.40 | 2021-01-15 08:01:03 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 99.01 | 99.03 | 2021-01-14 08:01:03 |
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Clickunder | Was allowed | 2020-05-26 14:01:17 |
3snet | Clickunder | Was prohibited | 2020-05-26 14:01:17 |
Gagarin Partners | Was allowed | 2020-02-28 00:01:03 | |
Gagarin Partners | Was prohibited | 2020-02-27 22:01:02 |
AN | Event | Old | New | Date |
---|---|---|---|---|
3snet | Deleted target | geo:, level:, payout: | -- | 2020-07-13 16:04:39 |
Gagarin Partners | Deleted target | Registration geo:Azerbaijan, level:0, payout:0 RUB | -- | 2020-07-13 14:01:03 |
Gagarin Partners | New target | -- | Первый депозит KZ geo:Kazakhstan, level:0, payout:3900 RUB | 2020-03-02 14:01:03 |
Mobytize | Deleted target | geo:, level:, payout: | -- | 2019-12-05 12:01:15 |
Gagarin Partners | New target | -- | geo:, level:, payout: | 2019-12-03 16:01:02 |
Spy as others do
If you need to find an alternative