Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() | 1300 rub | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 1900 rub | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
CPA | CPL | ![]() ![]() ![]() ![]() | 2300 RUB | н/д | 0 | 365 | 0 | ||
CPA | CPL | ![]() ![]() ![]() ![]() | 3600 RUB | н/д | 0 | 365 | 0 | ||
CPA | CPL | ![]() ![]() ![]() ![]() | 4800 RUB | н/д | 0 | 365 | 0 | ||
Deposit | CPL | ![]() | 1500 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 1600 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 3100 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 1400 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 1500 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 1700 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 1900 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 2300 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
FB app min dep | CPL | ![]() | 1500 rub | н/д | n/a | n/a | No data | ||
FB app min dep | CPL | ![]() | 2100 rub | н/д | n/a | n/a | No data | ||
FB app min dep | CPL | ![]() | 2700 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() | 1300 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() | 1800 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() | 2100 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
reg | CPL | ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
RevShare | CPS-% | ![]() ![]() | 45 % | н/д | 14 | 180 | 99.17 | ||
RevShare | CPS-% | ![]() ![]() ![]() ![]() | 45 % | н/д | 14 | 180 | 99.70 | ||
Deposit | CPL | ![]() | 3500 RUB | н/д | 120 | 365 | No data | ||
Депозит | CPL | ![]() | 1900.00 RUB | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() ![]() | 2200.00 RUB | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 2400.00 RUB | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 4300.00 RUB | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 4500.00 RUB | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() | 3500 RUB | н/д | 120 | 90 | No data | ||
Депозит | CPL | ![]() | 2300 RUB | н/д | 120 | 365 | No data | ||
Квалификация | CPL | ![]() ![]() | 9750 RUB | н/д | 14 | 180 | 100.00 | ||
First Deposit | CPL | ![]() | 1400.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() ![]() | 1800.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() | 2200.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() | 2400.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() | 2600.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() ![]() | 3500.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() | 4900.00 RUB | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | ||
First Deposit | CPL | ![]() ![]() | 0 USD | н/д | 14 | 180 | 99.17 | ||
First Deposit | CPL | ![]() ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 99.70 | ||
First Deposit | CPL | ![]() ![]() ![]() ![]() | 5200 RUB | н/д | 14 | 180 | 99.28 | ||
Первый депозит AZ | CPL | ![]() | 3900 RUB | н/д | 14 | 180 | 99.28 | ||
Первый депозит KZ | CPL | ![]() | 3900 RUB | н/д | 14 | 180 | 99.28 | ||
Первый депозит UZ | CPL | ![]() | 2500 RUB | н/д | 14 | 180 | 99.28 | ||
Registration | CPL | ![]() | 0 RUB | н/д | 120 | 90 | No data | ||
Registration | CPL | ![]() | 0 RUB | н/д | 120 | 365 | No data | ||
Registration | CPL | ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | ||
Registration | CPL | ![]() ![]() | 0 USD | н/д | 14 | 180 | 99.17 | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 99.28 | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 99.70 | ||
Registration of a new player | CPL | ![]() | 0 RUB | н/д | 120 | 365 | No data | ||
схемы бейслайн 20$ (накоп) | CPL | ![]() | 1350 rub | н/д | n/a | n/a | No data | ||
схемы бейслайн 20$ (накоп) | CPL | ![]() | 1650 rub | н/д | n/a | n/a | No data | ||
схемы бейслайн 20$ (накоп) | CPL | ![]() | 2000 rub | н/д | n/a | n/a | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Contextual | Was allowed | 2022-10-04 18:01:25 |
3snet | Contextual for brand | Was allowed | 2022-10-04 18:01:25 |
3snet | Mobile | Was allowed | 2022-10-04 18:01:25 |
3snet | Was prohibited | 2021-03-22 14:01:20 | |
3snet | Clickunder | Was allowed | 2020-05-26 14:01:17 |
3snet | Clickunder | Was prohibited | 2020-05-26 14:01:17 |
Gagarin Partners | Was allowed | 2020-02-28 00:01:03 | |
Gagarin Partners | Was prohibited | 2020-02-27 22:01:02 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Cpagetti | New target | -- | Депозит geo:Kazakhstan, level:0, payout:4500.00 RUB | 2023-05-03 14:01:07 |
Cpagetti | New target | -- | Депозит geo:Russia, level:0, payout:4300.00 RUB | 2023-04-19 16:01:09 |
LeadTrade | New target | -- | Registration geo:Russia, level:0, payout:0 RUB | 2023-04-14 18:01:27 |
Alfaleads | New target | -- | Registration geo:Uzbekistan, level:0, payout:0 usd | 2023-01-10 18:01:24 |
LeadTrade | New target | -- | Registration geo:Kazakhstan, level:0, payout:0 RUB | 2022-11-07 18:01:31 |
CPA#1 | New target | -- | схемы бейслайн 20$ (накоп) geo:Russia, level:0, payout:2000 rub | 2022-08-08 18:01:21 |
CPA#1 | Deleted target | geo:, level:, payout: | -- | 2022-08-08 18:01:21 |
Traffic Light | New target | -- | First Deposit geo:Azerbaijan, level:0, payout:3500.00 RUB | 2022-02-15 16:01:27 |
Traffic Light | Deleted target | Confirmed order geo:Azerbaijan, level:0, payout:None RUB | -- | 2022-02-15 16:01:27 |
Alfaleads | New target | -- | Deposit geo:Whole world, level:0, payout:1500 rub | 2021-09-15 14:01:22 |
Alfaleads | Deleted target | geo:, level:, payout: | -- | 2021-09-15 14:01:22 |
3snet | New target | -- | Registration geo:Azerbaijan, level:0, payout:0 rub | 2021-06-11 16:01:20 |
Gagarin Partners | New target | -- | RevShare geo:Azerbaijan, level:0, payout:45 % | 2021-06-09 14:01:02 |
LeadTrade | Deleted target | Registration geo:Russia, level:0, payout:0 RUB | -- | 2021-06-04 18:01:06 |
Gagarin Partners | New target | -- | Первый депозит AZ geo:Azerbaijan, level:0, payout:3900 RUB | 2021-05-19 18:01:02 |
Alfaleads | Deleted target | geo:, level:, payout: | -- | 2021-04-08 18:01:16 |
Alfaleads | New target | -- | first deposit geo:Kazakhstan, level:0, payout:4200 rub | 2021-04-08 18:01:16 |
Gagarin Partners | New target | -- | Первый депозит UZ geo:Uzbekistan, level:0, payout:2500 RUB | 2021-03-30 02:01:03 |
Gagarin Partners | Deleted target | Registration geo:Belarus, level:0, payout:0 RUB | -- | 2021-03-12 18:01:02 |
Gagarin Partners | Deleted target | Registration geo:Belarus, level:0, payout:0 RUB | -- | 2021-03-11 18:01:03 |
Spy as others do
If you need to find an alternative