Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 3100 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 3000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 2000 rub | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 2100 rub | н/д | n/a | n/a | No data | ||
first deposit | CPL | ![]() ![]() ![]() ![]() ![]() | 4200 rub | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() ![]() | 1900 rub | н/д | 45 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() | 0 rub | н/д | n/a | n/a | No data | ||
RevShare | CPS-% | ![]() ![]() ![]() | 45 % | н/д | 14 | 180 | 98.85 | ||
Депозит | CPL | ![]() | 2300 RUB | н/д | 90 | 90 | No data | ||
Квалификация | CPL | ![]() ![]() ![]() | 9750 RUB | н/д | 14 | 180 | 100.00 | ||
First Deposit | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | ||
First Deposit | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 98.13 | ||
First Deposit | CPL | ![]() ![]() ![]() | 5200 RUB | н/д | 14 | 180 | 98.99 | ||
Первый депозит KZ | CPL | ![]() | 3900 RUB | н/д | 14 | 180 | 98.99 | ||
Registration | CPL | ![]() | 0 RUB | н/д | 90 | 90 | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 RUB | н/д | 14 | 180 | 100.00 | ||
Registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 14 | 180 | 98.13 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.79 | 98.85 | 2021-03-05 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.00 | 98.99 | 2021-03-05 08:01:03 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 98.12 | 98.13 | 2021-03-05 06:01:03 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.69 | 98.79 | 2021-03-04 08:01:02 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.01 | 99.00 | 2021-03-04 08:01:02 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.95 | 98.12 | 2021-03-04 06:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.56 | 98.69 | 2021-03-03 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.00 | 99.01 | 2021-03-03 08:01:03 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.82 | 97.95 | 2021-03-03 06:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.49 | 98.56 | 2021-03-02 08:01:04 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.01 | 99.00 | 2021-03-02 08:01:04 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.76 | 97.82 | 2021-03-02 06:01:04 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.44 | 98.49 | 2021-03-01 08:01:03 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.74 | 97.76 | 2021-03-01 06:01:04 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.47 | 98.44 | 2021-02-28 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.06 | 99.01 | 2021-02-28 08:01:03 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.61 | 97.74 | 2021-02-28 06:01:02 |
Gagarin Partners | RevShare | ![]() | ![]() ![]() ![]() | % AR | 98.49 | 98.47 | 2021-02-27 08:01:03 |
Gagarin Partners | Registration | ![]() | ![]() ![]() ![]() | % AR | 99.11 | 99.06 | 2021-02-27 08:01:03 |
Gagarin Partners | First Deposit | ![]() | ![]() ![]() ![]() | % AR | 97.65 | 97.61 | 2021-02-27 06:01:03 |
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Clickunder | Was allowed | 2020-05-26 14:01:17 |
3snet | Clickunder | Was prohibited | 2020-05-26 14:01:17 |
Gagarin Partners | Was allowed | 2020-02-28 00:01:03 | |
Gagarin Partners | Was prohibited | 2020-02-27 22:01:02 |
AN | Event | Old | New | Date |
---|---|---|---|---|
3snet | Deleted target | geo:, level:, payout: | -- | 2020-07-13 16:04:39 |
Gagarin Partners | Deleted target | Registration geo:Azerbaijan, level:0, payout:0 RUB | -- | 2020-07-13 14:01:03 |
Gagarin Partners | New target | -- | Первый депозит KZ geo:Kazakhstan, level:0, payout:3900 RUB | 2020-03-02 14:01:03 |
Mobytize | Deleted target | geo:, level:, payout: | -- | 2019-12-05 12:01:15 |
Gagarin Partners | New target | -- | geo:, level:, payout: | 2019-12-03 16:01:02 |
Spy as others do
If you need to find an alternative