Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Default | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Default | CPL | ![]() | 100 usd | н/д | n/a | n/a | No data | ||
Default | CPL | ![]() ![]() ![]() | 150 usd | н/д | n/a | n/a | No data | ||
Default | CPL | ![]() ![]() ![]() ![]() ![]() | 70 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | При регистрации от Cpa Daily +5 USD к выплате | 0 USD н/д | 15 | 365 | 0 | ||
Депозит | CPL | ![]() | 130.00 USD | 1.00 RUB | n/a | 360 | No data | ||
First Deposit | CPL | ![]() | 150 USD | н/д | 0 | 360 | No data | ||
First Deposit | CPL | ![]() | 150 USD | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
OFFERRUM | Incentivized | Was allowed | 2020-06-30 18:01:29 |
Gmblng | Targeted ads in socials | Was allowed | 2020-04-10 20:01:14 |
Gmblng | Cashback | Was allowed | 2020-04-10 20:01:14 |
Gmblng | API/XML | Was allowed | 2020-04-10 20:01:14 |
OFFERRUM | Contextual for brand | Was allowed | 2020-03-25 16:01:38 |
Gmblng | Contextual for brand | Was prohibited | 2019-08-09 16:01:06 |
Gmblng | Incentivized | Was prohibited | 2019-07-26 18:01:08 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Adsellerator | New target | -- | Default geo:Australia, level:0, payout:150 usd | 2023-03-04 06:01:25 |
Adsellerator | Deleted target | geo:, level:, payout: | -- | 2023-03-04 06:01:25 |
Advendor | New target | -- | Registration geo:Whole world, level:0, payout:0 USD | 2022-04-05 16:01:13 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2022-04-05 16:01:13 |
Advendor | Deleted target | Registration geo:Canada, level:0, payout:0 USD | -- | 2022-01-20 16:01:10 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2021-10-01 18:01:08 |
Adsellerator | New target | -- | geo:, level:, payout: | 2019-12-10 00:01:03 |
Adsellerator | Deleted target | geo:, level:, payout: | -- | 2019-12-10 00:01:03 |
Adsellerator | New target | -- | geo:, level:, payout: | 2019-12-05 00:01:03 |
Adsellerator | Deleted target | geo:, level:, payout: | -- | 2019-12-05 00:01:03 |
Adsellerator | New target | -- | geo:, level:, payout: | 2019-07-03 22:01:09 |
Adsellerator | New target | -- | geo:, level:, payout: | 2019-05-22 00:01:09 |
Adsellerator | New target | -- | geo:, level:, payout: | 2019-03-28 22:01:07 |
Spy as others do
If you need to find an alternative
Title | Status | Payout | Hold | Postclick | % | Net | Category |
---|---|---|---|---|---|---|---|
Golden Axe Casino - онлайн казиноGolden Axe Casino - может предложить вам отличную коллекцию игр для казино. | ![]() | 0 EUR | 30 | 10 | 100 | 1 | Games ↳ Gamble |
Golden Reels casino - онлайн казиноGolden Reels casino - онлайн казино | ![]() | 0 USD ... 250 USD | 0 - n/a | 30 - n/a | 100 | 9 | Games ↳ Gamble |
Golden Pokies Casino - онлайн казиноGolden Pokies Casino - онлайн казино | ![]() | 0 usd ... 145.00 USD | n/a | 360 - n/a | No data | 2 | Games ↳ Gamble |
White Lion Casino - онлайн казиноWhite Lion Casino - онлайн казино | ![]() | 0 RUB | n/a | n/a | No data | 2 | Games ↳ Gamble |
Golden Crown Casino - онлайн казиноGolden Crown Casino - онлайн казино | ![]() | 225.00 EUR | 0 | 365 | No data | 1 | Games ↳ Gamble |
Golden Star - онлайн казиноGolden Star - онлайн казино | ![]() | 80.00 USD 105.00 USD 270.00 EUR | 0 - n/a | 360 - 365 | No data | 2 | Games ↳ Gamble |
Golden Cup - онлайн казиноGolden Cup - онлайн казино | ![]() | 30.00 USD 35.00 USD | n/a | 360 | No data | 1 | Games ↳ Gamble |