Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Действие | CPL | ![]() | 0 RUB | н/д | n/a | n/a | No data | ||
Первый депозит (PPC) | CPL | ![]() ![]() ![]() ![]() | 200 EUR | н/д | 30 | 30 | 100 | ||
Первый депозит (РРС) - BL2$ | CPL | ![]() | 50 USD | н/д | 30 | 90 | 50 | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 30 | 100 | ||
Registration | CPL | ![]() | 0 USD | н/д | 30 | 90 | 50 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Contextual for brand | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Mobile | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Popup | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Clickunder | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Cashback | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Was prohibited | 2023-02-14 18:01:38 | |
Advertise.ru | Adult | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Teaser Ads | Was prohibited | 2023-02-14 18:01:38 |
Advertise.ru | Doorway | Was allowed | 2021-04-20 18:01:14 |
Advertise.ru | Doorway | Was prohibited | 2019-09-13 20:01:31 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Первый депозит (РРС) - BL2$ geo:Mexico, level:0, payout:50 USD | 2023-02-14 18:01:38 |
Advertise.ru | Deleted target | Первый депозит (РРС) - BL3$ geo:Canada, level:0, payout:50 USD | -- | 2023-02-14 18:01:38 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2023-02-13 16:01:17 |
Advertise.ru | Deleted target | Google Adwords geo:Canada, level:0, payout:210 USD | -- | 2023-02-13 16:01:17 |
Advertise.ru | Deleted target | Первый депозит (ASO, FB, UAC, email, inapp) geo:Great Britain, level:0, payout:160 EUR | -- | 2022-10-24 16:01:11 |
Spy as others do
If you need to find an alternative