Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Валидная заявка | CPL | ![]() | 50.00 RUB | н/д | n/a | n/a | No data | ||
Registration | CPL | Altai Territory, Amur Region, Arkhangelsk Region, Astrakhan Region, Belgorod Region and further 75 | 50 RUB | н/д | 14 | 30 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Leads | Groups in socials | Was allowed | 2017-08-13 17:01:17 |
Leads | Publics in socials | Was allowed | 2017-08-13 17:01:17 |
Leads | Contextual | Was allowed | 2017-08-13 17:01:17 |
Leads | Banner | Was allowed | 2017-08-13 17:01:17 |
Leads | Was allowed | 2017-08-13 17:01:17 | |
Leads | SMS sending | Was allowed | 2017-08-13 17:01:17 |
Leads | Clickunder | Was prohibited | 2017-08-13 17:01:17 |
Leads | Clickunder | Was allowed | 2017-08-13 15:02:12 |
Leads | Groups in socials | Was prohibited | 2017-08-13 15:02:12 |
Leads | SMS sending | Was prohibited | 2017-08-13 15:02:12 |
Leads | Was prohibited | 2017-08-13 15:02:12 | |
Leads | Banner | Was prohibited | 2017-08-13 15:02:12 |
Leads | Contextual | Was prohibited | 2017-08-13 15:02:12 |
Leads | Publics in socials | Was prohibited | 2017-08-13 15:02:12 |
Leads | Groups in socials | Was allowed | 2017-08-11 19:01:15 |
Leads | Publics in socials | Was allowed | 2017-08-11 19:01:15 |
Leads | Contextual | Was allowed | 2017-08-11 19:01:15 |
Leads | Banner | Was allowed | 2017-08-11 19:01:15 |
Leads | Was allowed | 2017-08-11 19:01:15 | |
Leads | SMS sending | Was allowed | 2017-08-11 19:01:15 |
Spy as others do
If you need to find an alternative
Title | Status | Payout | Hold | Postclick | % | Net | Category |
---|---|---|---|---|---|---|---|
OnezaimМикрофинансирование | ![]() | 50 RUB | 14 | 30 | No data | 1 | Finances ↳ Microloans |