Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() | 120 eur | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 80 eur | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 105 eur | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 110 eur | н/д | n/a | n/a | No data | ||
Baseline | CPL | ![]() | 46 eur | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() | 90 eur | н/д | n/a | n/a | No data | ||
FTD AU | CPL | ![]() | 200 EUR | н/д | 30 | 365 | 100 | ||
FTD FR | CPL | ![]() | 140 EUR | н/д | 30 | 365 | 100 | ||
FTD PL | CPL | ![]() | 100 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 0 USD н/д | 15 | 365 | 0 | ||
Registration | CPL | ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | 0 eur | н/д | n/a | n/a | No data | ||
First Deposit | CPL | ![]() | 35.00 EUR | н/д | 0 | 365 | No data | ||
Первый депозит HU | CPL | ![]() | 120 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 365 | 100 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() ![]() ![]() | % AR | 80 | 100 | 2023-01-27 04:01:19 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 83.33 | 80 | 2023-01-26 18:01:36 |
Advertise.ru | Registration | ![]() | ![]() ![]() ![]() | % AR | 100 | 83.33 | 2023-01-26 16:01:17 |
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Contextual for brand | Was prohibited | 2022-11-07 10:01:15 |
3snet | Contextual | Was allowed | 2022-10-04 18:01:30 |
3snet | Mobile | Was allowed | 2022-10-04 18:01:30 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | Первый депозит HU geo:Hungary, level:0, payout:120 EUR | 2023-01-26 16:01:17 |
Advertise.ru | Deleted target | Registration geo:Brazil, level:0, payout:0 EUR | -- | 2023-01-26 14:01:19 |
Advertise.ru | New target | -- | FTD PL geo:Poland, level:0, payout:100 EUR | 2023-01-18 12:01:38 |
Advertise.ru | Deleted target | Registration geo:Germany, level:0, payout:0 EUR | -- | 2023-01-09 14:01:17 |
Advertise.ru | Deleted target | FTD HU geo:Hungary, level:0, payout:140 EUR | -- | 2022-12-05 18:01:35 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-12-05 16:01:15 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-07-27 18:01:37 |
Advertise.ru | Deleted target | Registration geo:Russia, level:0, payout:0 EUR | -- | 2022-01-11 18:01:08 |
Actionpay | Deleted target | geo:, level:, payout: | -- | 2021-11-25 20:01:58 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2021-09-29 16:01:14 |
Advendor | New target | -- | Registration geo:Canada, level:0, payout:0 USD | 2021-05-28 16:01:12 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2021-05-13 16:01:09 |
Advertise.ru | Deleted target | Baseline BR, IN geo:Canada, level:0, payout:40 EUR | -- | 2021-01-22 16:01:15 |
Spy as others do
If you need to find an alternative