Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Baseline | CPL | ![]() | 45 eur | н/д | n/a | n/a | No data | ||
FTD | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 140 EUR | н/д | 30 | 365 | 100 | ||
FTD BR | CPL | ![]() | 25 EUR | н/д | 30 | 365 | 100 | ||
Registration | CPL | ![]() | 0 eur | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 EUR | н/д | 30 | 365 | 100 |
Accurate analytics
AN | Target | Level | Geo | What | Old | New | Date |
---|---|---|---|---|---|---|---|
Advertise.ru | FTD | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 66.67 | 100 | 2023-09-28 04:01:24 |
Advertise.ru | FTD | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | % AR | 100 | 66.67 | 2023-09-27 12:01:57 |
AN | Traffic type | What | Date |
---|---|---|---|
Advertise.ru | Contextual for brand | Was prohibited | 2022-11-07 10:01:22 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advertise.ru | New target | -- | FTD geo:Sweden, level:0, payout:140 EUR | 2023-09-27 10:01:44 |
Advertise.ru | Deleted target | Registration geo:Brazil, level:0, payout:0 EUR | -- | 2023-01-26 14:01:20 |
Advertise.ru | Deleted target | Registration geo:Canada, level:0, payout:0 EUR | -- | 2022-12-27 12:01:39 |
Advertise.ru | New target | -- | geo:, level:, payout: | 2022-12-26 18:01:40 |
Advertise.ru | Deleted target | Registration geo:India, level:0, payout:0 EUR | -- | 2022-12-26 18:01:40 |
Advertise.ru | Deleted target | Registration geo:Russia, level:0, payout:0 EUR | -- | 2022-01-11 20:01:07 |
Advertise.ru | Deleted target | Baseline BR, IN geo:Canada, level:0, payout:40 EUR | -- | 2021-01-22 16:01:06 |
Spy as others do
If you need to find an alternative