Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Deposit | CPL | ![]() | 160 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() | При регистрации от Cpa Daily +5 USD к выплате | 0 USD н/д | 16 | 365 | 0 | ||
Registration | CPL | ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Внесение депозита (PL) | CPL | ![]() | 100 USD | н/д | 15 | 30 | 100 | ||
First Deposit | CPL | ![]() | 100 USD | н/д | 0 | 360 | No data | ||
Registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 15 | 30 | 100 | ||
Registration | CPL | ![]() | 0 USD | н/д | 0 | 360 | No data |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
Advendor | Was allowed | 2022-09-19 18:01:24 | |
Advendor | Contextual for brand | Was prohibited | 2022-09-19 18:01:24 |
Advendor | Doorway | Was prohibited | 2022-08-22 12:01:21 |
Advendor | Was prohibited | 2022-08-22 12:01:21 | |
OFFERRUM | Doorway | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Contextual | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Contextual for brand | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Was allowed | 2021-06-17 00:58:01 | |
OFFERRUM | Clickunder | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Targeted ads in socials | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Cashback | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | API/XML | Was allowed | 2021-06-17 00:58:01 |
OFFERRUM | Incentivized | Was prohibited | 2021-06-17 00:58:01 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Advendor | Deleted target | Registration geo:Germany, level:0, payout:0 USD | -- | 2023-02-20 14:01:14 |
Advendor | New target | -- | Registration geo:Austria, level:0, payout:0 USD | 2022-08-25 12:01:22 |
Advertise.ru | Deleted target | Внесение депозита (Польша) - PPC geo:Poland, level:0, payout:170 USD | -- | 2022-08-10 18:01:29 |
Advendor | New target | -- | geo:, level:, payout: | 2022-07-26 10:01:15 |
Advendor | Deleted target | Registration geo:Poland, level:0, payout:0 USD | -- | 2022-07-26 10:01:15 |
Advertise.ru | Deleted target | Внесение депозита (Польша) - PPC geo:Germany, level:0, payout:170 USD | -- | 2022-03-30 16:01:09 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2021-10-12 18:01:05 |
OFFERRUM | Deleted target | Registration geo:Poland, level:0, payout:0 USD | -- | 2021-06-17 00:58:01 |
Spy as others do
If you need to find an alternative