Target | Type | Geo | Payout | Цена на ленде | Hold | Postclick | Approve rate (%) | AN | ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Confirmed Registration | CPL | ![]() | При регистрации от Cpa Daily +5 USD к выплате | 12 USD н/д | 30 | 365 | 0 | ||
Confirmed Registration | CPL | ![]() | При регистрации от Cpa Daily +5 USD к выплате | 16 USD н/д | 30 | 365 | 0 | ||
Confirmed Registration | CPL | ![]() ![]() | При регистрации от Cpa Daily +5 USD к выплате | 0 USD н/д | 21 | 365 | 0 | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 150 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 220 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() | 260 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 80 usd | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() | 280.0000 USD | н/д | 14 | 60 | |||
ftd | CPL | ![]() | 200 USD | н/д | 0 | 0 | |||
ftd | CPL | ![]() | 220 USD | н/д | 0 | 0 | |||
ftd | CPL | ![]() | 230 USD | н/д | 0 | 0 | |||
Qualification | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 200 usd | н/д | n/a | n/a | No data | ||
Qualification | CPL | ![]() ![]() | 250 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() ![]() ![]() | 0 usd | н/д | n/a | n/a | No data | ||
registration | CPL | ![]() ![]() ![]() | 0 USD | н/д | 0 | 0 | |||
Rev Share | CPS-% | ![]() ![]() ![]() ![]() ![]() ![]() | 75 % | н/д | n/a | n/a | No data | ||
Deposit | CPL | ![]() ![]() ![]() ![]() | 160 USD | н/д | 14 | 30 | 50 | ||
Депозит | CPL | ![]() ![]() ![]() ![]() | 160.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Депозит | CPL | ![]() ![]() | 260.00 USD | н/д | n/a | 360 | No data | ||
Депозит | CPL | ![]() ![]() ![]() | 270.00 USD | н/д | n/a | 360 | No data | ||
First Deposit | CPL | ![]() ![]() ![]() ![]() | 150.00 USD | н/д | 0 | 365 | No data | ||
First Deposit | CPL | ![]() ![]() ![]() | 235.00 USD | н/д | 0 | 365 | No data | ||
Первый депозит (KW FB IOS) | CPL | ![]() | 200 USD | н/д | 30 | 30 | 100 | ||
Первый депозит (UAE FB IOS) | CPL | ![]() | 250 USD | н/д | 30 | 30 | 100 | ||
Первый депозит AE | CPL | ![]() | 240.00 USD | н/д | 16 | 365 | No data | ||
Первый депозит KW | CPL | ![]() | 200.00 USD | н/д | 16 | 365 | No data | ||
Registration | CPL | ![]() | 11.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Registration | CPL | ![]() | 16.00 USD | 1.00 RUB | n/a | 360 | No data | ||
Registration | CPL | ![]() ![]() ![]() ![]() | 0 USD | н/д | 14 | 30 | 50 | ||
Регистрация (KW FB IOS) | CPL | ![]() | 12 USD | н/д | 30 | 30 | 100 | ||
Регистрация (QA) | CPL | ![]() | 20 USD | н/д | 30 | 30 | 100 | ||
Регистрация (UAE FB IOS) | CPL | ![]() | 16 USD | н/д | 30 | 30 | 100 |
Accurate analytics
AN | Traffic type | What | Date |
---|---|---|---|
3snet | Contextual | Was allowed | 2022-10-04 18:01:27 |
3snet | Contextual for brand | Was allowed | 2022-10-04 18:01:27 |
3snet | Mobile | Was allowed | 2022-10-04 18:01:27 |
Aff1 | Contextual | Was allowed | 2020-12-17 22:01:18 |
Aff1 | Targeted ads in socials | Was allowed | 2020-12-17 22:01:18 |
Aff1 | SMS sending | Was allowed | 2020-12-17 22:01:18 |
AN | Event | Old | New | Date |
---|---|---|---|---|
Alfaleads | New target | -- | Qualification geo:Kuwait, level:0, payout:200 usd | 2023-07-11 16:01:37 |
Alfaleads | Deleted target | geo:, level:, payout: | -- | 2023-07-11 16:01:37 |
3snet | New target | -- | Deposit geo:Kuwait, level:0, payout:260 usd | 2023-03-22 14:01:20 |
3snet | Deleted target | geo:, level:, payout: | -- | 2023-03-22 14:01:20 |
Advertise.ru | Deleted target | Регистрация (QA) geo:United Arab Emirates, level:0, payout:20 USD | -- | 2022-06-23 20:01:09 |
Traffic Light | New target | -- | First Deposit geo:Kuwait, level:0, payout:235.00 USD | 2022-02-15 16:01:27 |
Traffic Light | Deleted target | Confirmed order geo:Kuwait, level:0, payout:None USD | -- | 2022-02-15 16:01:27 |
Affcountry | New target | -- | registration geo:Kuwait, level:0, payout:0 USD | 2021-10-07 16:01:16 |
Advendor | New target | -- | Confirmed Registration geo:Kuwait, level:0, payout:0 USD | 2021-10-05 16:01:07 |
Advendor | Deleted target | Registration geo:Kuwait, level:0, payout:0 USD | -- | 2021-10-05 16:01:07 |
Advertise.ru | Deleted target | Первый депозит (KW FB IOS) geo:United Arab Emirates, level:0, payout:200 USD | -- | 2021-08-16 20:01:07 |
Advendor | Deleted target | geo:, level:, payout: | -- | 2021-07-07 14:01:05 |
Aff1 | Deleted target | Первый депозит QA geo:Qatar, level:0, payout:145.00 USD | -- | 2021-03-02 20:01:18 |
Aff1 | New target | -- | geo:, level:, payout: | 2020-12-17 22:01:18 |
Spy as others do
If you need to find an alternative